 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
| Game Winning Goal Leaders |
|
| POS | GP | GWG |
| 1. | HUSELIUS, Kristian |  | Sweden | F | 7 | 2 | |
| . | PELUSO; Mike |  | USA | F | 7 | 2 | |
| 3. | LIND, Juha |  | Finland | F | 9 | 2 | |
| . | SMYTH, Ryan |  | Canada | F | 9 | 2 | |
| 5. | LUONGO, Christopher |  | USA | D | 5 | 1 | |
| . | PROCENKO, Boris |  | Ukraine | F | 5 | 1 | |
| . | CYPLAKOV, Vladimir |  | Belarus | F | 5 | 1 | |
| 8. | BRANDNER, Christoph |  | Austria | F | 6 | 1 | |
| . | BRIAND, Arnaud |  | France | F | 6 | 1 | |
| . | KOVALEV, Andrej |  | Belarus | F | 6 | 1 | |
| . | LITVINENKO, Vitalij |  | Ukraine | F | 6 | 1 | |
| . | MEUNIER, Laurent |  | France | F | 6 | 1 | |
| . | PROKOPJEV, Alexander |  | Russia | F | 6 | 1 | |
| . | SKRODER, Per |  | Norway | F | 6 | 1 | |
| . | SUŠINSKIJ, Maxim |  | Russia | F | 6 | 1 | |
| . | STAS, Sergej |  | Belarus | D | 6 | 1 | |
| . | TAMBIJEVS, Leonids |  | Latvia | F | 6 | 1 | |
| . | UNTERLUGGAUER, Gerhard |  | Austria | D | 6 | 1 | |
| . | VIKINGSTAD, Tore |  | Norway | F | 6 | 1 | |
| . | ZARRILLO, Bruno |  | Italy | F | 6 | 1 | |
| 21. | ANDERSSON, Peter |  | Sweden | D | 7 | 1 | |
| . | BLAKE, Jason |  | USA | F | 7 | 1 | |
| . | FINLEY, Jeff |  | Canada | D | 7 | 1 | |
| . | HREUS, Michal |  | Slovakia | F | 7 | 1 | |
| . | JENNI, Marcel |  | Switzerland | F | 7 | 1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| GWG | Game winning goals |
|
|