 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
| Game Winning Goal Leaders |
|
| POS | GP | GWG |
| 1. | DONATO, Ted |  | USA | F | 6 | 2 | |
| . | KOLNÍK, Ľubomír |  | Slovakia | F | 6 | 2 | |
| 3. | ALFREDSSON, Daniel |  | Sweden | F | 10 | 2 | |
| . | JÖNSSON, Jörgen |  | Sweden | F | 10 | 2 | |
| . | STILLMAN, Cory |  | Canada | F | 10 | 2 | |
| 6. | JOKINEN, Olli |  | Finland | F | 12 | 2 | |
| . | RUČINSKÝ, Martin |  | Czech Rep. | F | 12 | 2 | |
| 8. | JOHANSSON, Thomas |  | Sweden | D | 5 | 1 | |
| 9. | ANTONENKO, Oleg |  | Belarus | F | 6 | 1 | |
| . | BELAVSKIS, Aleksandrs |  | Latvia | F | 6 | 1 | |
| . | FISCHER, Patrick |  | Switzerland | F | 6 | 1 | |
| . | GUSMANOV, Ravil |  | Russia | F | 6 | 1 | |
| . | JENNI, Marcel |  | Switzerland | F | 6 | 1 | |
| . | KALYUŽNYJ, Aleksej |  | Belarus | F | 6 | 1 | |
| . | KARAČUN, Viktor |  | Belarus | F | 6 | 1 | |
| . | KÖNIG, Christoph |  | Austria | F | 6 | 1 | |
| . | LAVOIE, Joseph |  | Austria | D | 6 | 1 | |
| . | MANSKOW HANSEN, Andre |  | Norway | F | 6 | 1 | |
| . | SCHADEN, Mario |  | Austria | F | 6 | 1 | |
| . | SMOLINSKI, Bryan |  | USA | F | 6 | 1 | |
| . | CYPLAKOV, Vladimir |  | Belarus | F | 6 | 1 | |
| . | JAŠIN, Alexej |  | Russia | F | 6 | 1 | |
| . | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 1 | |
| 24. | SUNDSTRÖM, Niklas |  | Sweden | F | 8 | 1 | |
| 25. | ODONNELL, Sean |  | Canada | D | 9 | 1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| GWG | Game winning goals |
|
|