 |
69th Ice Hockey World Championship in Austria
From 30th April to 15th May 2005 [ Vienna:Innsbruck ] |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | S | SG% | PPG | SHG | +/- |
1. | NASH Rick |  | Canada | F | 9 | 9 | 40 | 22.50 | 3 | 0 | 7 | |
2. | THORNTON Joe |  | Canada | F | 9 | 6 | 19 | 31.58 | 2 | 0 | 7 | |
3. | OVEČKIN Alexander |  | Russia | F | 8 | 5 | 30 | 16.67 | 0 | 0 | 7 | |
. | PÁLFFY Žigmund |  | Slovakia | F | 7 | 5 | 29 | 17.24 | 2 | 0 | 1 | |
. | PARRISH Mark |  | USA | F | 6 | 5 | 13 | 38.46 | 2 | 0 | 2 | |
. | SEDIN Daniel |  | Sweden | F | 9 | 5 | 18 | 27.78 | 1 | 0 | 4 | |
7. | GRABOVSKY Michail |  | Belarus | F | 6 | 4 | 16 | 25.00 | 3 | 0 | -1 | |
. | HOSSA Marián |  | Slovakia | F | 7 | 4 | 23 | 17.39 | 1 | 0 | 4 | |
. | JAN Ivo |  | Slovenia | F | 6 | 4 | 16 | 25.00 | 1 | 0 | -2 | |
. | KNUBLE Mike |  | USA | F | 7 | 4 | 18 | 22.22 | 1 | 0 | 4 | |
. | MORRISON Brendan |  | Canada | F | 9 | 4 | 19 | 21.05 | 1 | 0 | 2 | |
12. | AFINOGENOV Maxim |  | Russia | F | 9 | 3 | 34 | 8.82 | 0 | 0 | 5 | |
. | ALFREDSSON Daniel |  | Sweden | F | 9 | 3 | 23 | 13.04 | 0 | 0 | 6 | |
. | DACJUK Pavel |  | Russia | F | 9 | 3 | 22 | 13.64 | 0 | 0 | 8 | |
. | DEGN Kasper |  | Denmark | F | 6 | 3 | 10 | 30.00 | 0 | 0 | -4 | |
. | GÁBORÍK Marián |  | Slovakia | F | 7 | 3 | 28 | 10.71 | 0 | 0 | 3 | |
. | GAGNE Simon |  | Canada | F | 9 | 3 | 21 | 14.29 | 1 | 0 | 7 | |
. | HANDZUŠ Michal |  | Slovakia | F | 7 | 3 | 18 | 16.67 | 0 | 0 | -1 | |
. | HEATLEY Dany |  | Canada | F | 9 | 3 | 23 | 13.04 | 2 | 0 | 1 | |
. | HECHT Jochen |  | Germany | F | 6 | 3 | 14 | 21.43 | 2 | 0 | 0 | |
. | HEDSTRÖM Jonathan |  | Sweden | F | 9 | 3 | 16 | 18.75 | 1 | 0 | 0 | |
. | HENTUNEN Jukka |  | Finland | F | 7 | 3 | 19 | 15.79 | 2 | 0 | 2 | |
. | KOLCOV Konstantin |  | Belarus | F | 6 | 3 | 19 | 15.79 | 0 | 0 | -2 | |
. | KOVALČUK Iľja |  | Russia | F | 9 | 3 | 16 | 18.75 | 2 | 0 | 0 | |
. | KOVALEV Alexej |  | Russia | F | 9 | 3 | 26 | 11.54 | 0 | 0 | 6 | |
. | KRONWALL Niklas |  | Sweden | D | 9 | 3 | 18 | 16.67 | 0 | 0 | 7 | |
. | MODANO Mike |  | USA | F | 7 | 3 | 14 | 21.43 | 0 | 0 | 5 | |
. | NIELSEN Frans |  | Denmark | F | 6 | 3 | 18 | 16.67 | 1 | 0 | -3 | |
. | PLÜSS Martin |  | Switzerland | F | 7 | 3 | 14 | 21.43 | 3 | 0 | 0 | |
. | SEMIN Alexander |  | Russia | F | 6 | 3 | 17 | 17.65 | 1 | 0 | 3 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
S | Shots |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
+/- | Net result of positive and negative participation |
|
|