 |
68th Ice Hockey World Championship in Czech Republic
From 24th April to 9th May 2004 [ Prague:Ostrava ] |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | S | SG% | PPG | SHG | +/- |
1. | Dany HEATLEY |  | Canada | F | 9 | 8 | 27 | 29.63 | 3 | 0 | 3 | |
2. | Jonas HÖGLUND |  | Sweden | F | 9 | 5 | 16 | 31.25 | 4 | 0 | -2 | |
. | Jaromír JÁGR |  | Czech Rep. | F | 7 | 5 | 27 | 18.52 | 3 | 0 | 2 | |
. | Olli JOKINEN |  | Finland | F | 7 | 5 | 20 | 25.00 | 1 | 0 | 6 | |
. | Richard PARK |  | USA | F | 9 | 5 | 26 | 19.23 | 2 | 0 | 5 | |
. | Martin RUČINSKÝ |  | Czech Rep. | F | 7 | 5 | 15 | 33.33 | 0 | 0 | 5 | |
7. | Daniel ALFREDSSON |  | Sweden | F | 8 | 4 | 33 | 12.12 | 1 | 0 | 5 | |
. | Pavol DEMITRA |  | Slovakia | F | 9 | 4 | 33 | 12.12 | 3 | 0 | 5 | |
. | Marián GÁBORÍK |  | Slovakia | F | 9 | 4 | 30 | 13.33 | 0 | 0 | 5 | |
. | Ville PELTONEN |  | Finland | F | 7 | 4 | 14 | 28.57 | 1 | 0 | 6 | |
. | Miroslav ŠATAN |  | Slovakia | F | 9 | 4 | 26 | 15.38 | 0 | 0 | 4 | |
. | Dick TÄRNSTRÖM |  | Sweden | D | 9 | 4 | 18 | 22.22 | 1 | 0 | 7 | |
13. | Chris DRURY |  | USA | F | 9 | 3 | 17 | 17.65 | 0 | 0 | 3 | |
. | Jochen HECHT |  | Germany | F | 6 | 3 | 13 | 23.08 | 1 | 0 | -2 | |
. | Jukka HENTUNEN |  | Finland | F | 7 | 3 | 11 | 27.27 | 0 | 0 | 4 | |
. | Shawn HORCOFF |  | Canada | F | 9 | 3 | 16 | 18.75 | 0 | 0 | 4 | |
. | Niko KAPANEN |  | Finland | F | 7 | 3 | 10 | 30.00 | 0 | 0 | 3 | |
. | Jevgenij KOREŠKOV |  | Kazakhstan | F | 6 | 3 | 7 | 42.86 | 2 | 0 | -2 | |
. | Iľja KOVALČUK |  | Russia | F | 6 | 3 | 22 | 13.64 | 1 | 0 | 0 | |
. | Ryan MALONE |  | USA | F | 9 | 3 | 17 | 17.65 | 2 | 0 | 0 | |
. | Scott NIEDERMAYER |  | Canada | D | 9 | 3 | 24 | 12.50 | 2 | 0 | 4 | |
. | Lasse PIRJETÄ |  | Finland | F | 7 | 3 | 6 | 50.00 | 2 | 0 | 1 | |
. | Václav PROSPAL |  | Czech Rep. | F | 7 | 3 | 12 | 25.00 | 3 | 0 | 5 | |
. | Petr PRŮCHA |  | Czech Rep. | F | 7 | 3 | 15 | 20.00 | 2 | 0 | 3 | |
. | Ivo RÜTHEMANN |  | Switzerland | F | 7 | 3 | 25 | 12.00 | 2 | 0 | 5 | |
. | Andreas SALOMONSSON |  | Sweden | F | 9 | 3 | 12 | 25.00 | 0 | 0 | 4 | |
. | Andrej SAMOCHVALOV |  | Kazakhstan | F | 5 | 3 | 12 | 25.00 | 2 | 0 | -3 | |
. | Vadim ŠACHRAJČUK |  | Ukraine | F | 6 | 3 | 19 | 15.79 | 1 | 0 | -3 | |
. | Kim STAAL |  | Denmark | F | 6 | 3 | 18 | 16.67 | 2 | 0 | -6 | |
. | Dmitrij UPPER |  | Kazakhstan | F | 6 | 3 | 5 | 60.00 | 1 | 0 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
S | Shots |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
+/- | Net result of positive and negative participation |
|
|