![vlajka](vlajky/swe0.gif) |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | GGA |
1. | BONDRA, Peter | ![](vlajky/svk1.gif) | Slovakia | F | 9 | 7 | 0.78 | |
2. | RODMAN, Marcel | ![](vlajky/slo1.gif) | Slovenia | F | 6 | 6 | 1.00 | |
3. | KALT, Dieter | ![](vlajky/aut1.gif) | Austria | F | 6 | 5 | 0.83 | |
4. | DAHLEN, Ulf | ![](vlajky/swe1.gif) | Sweden | F | 9 | 5 | 0.56 | |
. | HAGMAN, Niklas | ![](vlajky/fin1.gif) | Finland | F | 9 | 5 | 0.56 | |
. | HUSELIUS, Kristian | ![](vlajky/swe1.gif) | Sweden | F | 9 | 5 | 0.56 | |
. | ŠATAN, Miroslav | ![](vlajky/svk1.gif) | Slovakia | F | 9 | 5 | 0.56 | |
8. | AESCHLIMANN, J-J | ![](vlajky/sui1.gif) | Switzerland | F | 6 | 4 | 0.67 | |
. | ŠACHRAJČUK, Vadim | ![](vlajky/ukr1.gif) | Ukraine | F | 6 | 4 | 0.67 | |
10. | JÁGR, Jaromír | ![](vlajky/cze1.gif) | Czech Rep. | F | 7 | 4 | 0.57 | |
. | McDONALD, Andy | ![](vlajky/can1.gif) | Canada | F | 7 | 4 | 0.57 | |
. | PROCHÁZKA, Martin | ![](vlajky/cze1.gif) | Czech Rep. | F | 7 | 4 | 0.57 | |
. | SMYTH, Ryan | ![](vlajky/can1.gif) | Canada | F | 7 | 4 | 0.57 | |
14. | KARPOV, Valerij | ![](vlajky/rus1.gif) | Russia | F | 9 | 4 | 0.44 | |
. | LINTNER, Richard | ![](vlajky/svk1.gif) | Slovakia | D | 9 | 4 | 0.44 | |
. | RHODIN, Thomas | ![](vlajky/swe1.gif) | Sweden | D | 9 | 4 | 0.44 | |
17. | AXELSSON, Per-Johan | ![](vlajky/swe1.gif) | Sweden | F | 5 | 3 | 0.60 | |
. | BYKOV, Dmitrij | ![](vlajky/rus1.gif) | Russia | D | 5 | 3 | 0.60 | |
19. | FUJITA, Kiyoshi | ![](vlajky/jpn1.gif) | Japan | F | 6 | 3 | 0.50 | |
. | JEANNIN, Sandy | ![](vlajky/sui1.gif) | Switzerland | F | 6 | 3 | 0.50 | |
. | KONTREC, Dejan | ![](vlajky/slo1.gif) | Slovenia | F | 6 | 3 | 0.50 | |
. | RAZINGAR, Tomaz | ![](vlajky/slo1.gif) | Slovenia | F | 6 | 3 | 0.50 | |
. | TIMPONE, Christian | ![](vlajky/ita1.gif) | Italy | F | 6 | 3 | 0.50 | |
. | TOMÍK, Róbert | ![](vlajky/svk1.gif) | Slovakia | F | 6 | 3 | 0.50 | |
. | CYRUL, Dmitro | ![](vlajky/ukr1.gif) | Ukraine | F | 6 | 3 | 0.50 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
GGA | Goals per games played average |
|
|