 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
| Goal Scoring Leaders |
|
| POS | GP | G | GGA |
| 1. | BONDRA, Peter |  | Slovakia | F | 9 | 7 | 0.78 | |
| 2. | RODMAN, Marcel |  | Slovenia | F | 6 | 6 | 1.00 | |
| 3. | KALT, Dieter |  | Austria | F | 6 | 5 | 0.83 | |
| 4. | DAHLEN, Ulf |  | Sweden | F | 9 | 5 | 0.56 | |
| . | HAGMAN, Niklas |  | Finland | F | 9 | 5 | 0.56 | |
| . | HUSELIUS, Kristian |  | Sweden | F | 9 | 5 | 0.56 | |
| . | ŠATAN, Miroslav |  | Slovakia | F | 9 | 5 | 0.56 | |
| 8. | AESCHLIMANN, J-J |  | Switzerland | F | 6 | 4 | 0.67 | |
| . | ŠACHRAJČUK, Vadim |  | Ukraine | F | 6 | 4 | 0.67 | |
| 10. | JÁGR, Jaromír |  | Czech Rep. | F | 7 | 4 | 0.57 | |
| . | McDONALD, Andy |  | Canada | F | 7 | 4 | 0.57 | |
| . | PROCHÁZKA, Martin |  | Czech Rep. | F | 7 | 4 | 0.57 | |
| . | SMYTH, Ryan |  | Canada | F | 7 | 4 | 0.57 | |
| 14. | KARPOV, Valerij |  | Russia | F | 9 | 4 | 0.44 | |
| . | LINTNER, Richard |  | Slovakia | D | 9 | 4 | 0.44 | |
| . | RHODIN, Thomas |  | Sweden | D | 9 | 4 | 0.44 | |
| 17. | AXELSSON, Per-Johan |  | Sweden | F | 5 | 3 | 0.60 | |
| . | BYKOV, Dmitrij |  | Russia | D | 5 | 3 | 0.60 | |
| 19. | FUJITA, Kiyoshi |  | Japan | F | 6 | 3 | 0.50 | |
| . | JEANNIN, Sandy |  | Switzerland | F | 6 | 3 | 0.50 | |
| . | KONTREC, Dejan |  | Slovenia | F | 6 | 3 | 0.50 | |
| . | RAZINGAR, Tomaz |  | Slovenia | F | 6 | 3 | 0.50 | |
| . | TIMPONE, Christian |  | Italy | F | 6 | 3 | 0.50 | |
| . | TOMÍK, Róbert |  | Slovakia | F | 6 | 3 | 0.50 | |
| . | CYRUL, Dmitro |  | Ukraine | F | 6 | 3 | 0.50 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| GGA | Goals per games played average |
|
|