 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
| Goal Scoring Leaders |
|
| POS | GP | G |
| 1. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 10 | |
| 2. | BERTUZZI, Todd |  | Canada | F | 9 | 5 | |
| . | SÝKORA, Michal |  | Czech Rep. | D | 9 | 5 | |
| 4. | BRANDNER, Christoph |  | Austria | F | 6 | 4 | |
| . | BRIAND, Arnaud |  | France | F | 6 | 4 | |
| . | BURE, Pavel |  | Russia | F | 6 | 4 | |
| . | KUWABARA, Ryan |  | Japan | F | 6 | 4 | |
| . | LITVINENKO, Vitalij |  | Ukraine | F | 6 | 4 | |
| . | MEUNIER, Laurent |  | France | F | 6 | 4 | |
| . | SKRODER, Per |  | Norway | F | 6 | 4 | |
| . | ZARRILLO, Bruno |  | Italy | F | 6 | 4 | |
| 12. | BELAVSKIS, Aleksandrs |  | Latvia | F | 7 | 4 | |
| HUSELIUS, Kristian |  | Sweden | F | 7 | 4 | |
| 14. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 4 | |
| . | ISBISTER, Brad |  | Canada | F | 9 | 4 | |
| . | KAPANEN, Niko |  | Finland | F | 9 | 4 | |
| . | PLAVUCHA, Vlastimil |  | Slovakia | F | 9 | 4 | |
| . | SULLIVAN, Steve |  | Canada | F | 9 | 4 | |
| . | VLASÁK, Tomáš |  | Czech Rep. | F | 9 | 4 | |
| . | VÝBORNÝ, David |  | Czech Rep. | F | 9 | 4 | |
| 21. | CYPLAKOV, Vladimir |  | Belarus | F | 5 | 3 | |
| 22. | KALT, Dieter |  | Austria | F | 6 | 3 | |
| . | MAGNUSSEN, Trond |  | Norway | F | 6 | 3 | |
| . | ROZENTHAL, Maurice |  | France | F | 6 | 3 | |
| . | SUŠINSKIJ, Maxim |  | Russia | F | 6 | 3 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
|
|