 |
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
|
|
| POS | GP | FO | FO+ | FO- | FO% |
1. | FERRARO, Chris |  | USA | F | 6 | 76 | 52 | 24 | 68.42 | |
2. | HLINKA, Miroslav |  | Slovakia | F | 9 | 142 | 96 | 46 | 67.61 | |
3. | BRIERE, Daniel |  | Canada | F | 9 | 56 | 36 | 20 | 64.29 | |
4. | ŠACHRAJČUK, Vadim |  | Ukraine | F | 5 | 106 | 68 | 38 | 64.15 | |
5. | STÜMPEL, Jozef |  | Slovakia | F | 9 | 203 | 128 | 75 | 63.05 | |
6. | SANTALA, Tommi |  | Finland | D | 7 | 54 | 34 | 20 | 62.96 | |
7. | REINPRECHT, Steven |  | Canada | F | 8 | 78 | 49 | 29 | 62.82 | |
8. | JOKINEN, Olli |  | Finland | F | 7 | 108 | 67 | 41 | 62.04 | |
9. | DRAPER, Kris |  | Canada | F | 9 | 191 | 118 | 73 | 61.78 | |
10. | KOIVU, Saku |  | Finland | F | 7 | 149 | 92 | 57 | 61.74 | |
11. | KAPUŠ, Richard |  | Slovakia | F | 9 | 100 | 61 | 39 | 61.00 | |
12. | HALL, Adam |  | USA | F | 6 | 105 | 63 | 42 | 60.00 | |
13. | GOC, Marcel |  | Germany | F | 7 | 57 | 34 | 23 | 59.65 | |
14. | ABSTREITER, Tobias |  | Germany | F | 7 | 106 | 63 | 43 | 59.43 | |
15. | SUNDIN, Mats |  | Sweden | F | 7 | 141 | 83 | 58 | 58.87 | |
16. | MARLEAU, Patrick |  | Canada | F | 9 | 87 | 51 | 36 | 58.62 | |
17. | AESCHLIMANN, J-J |  | Switzerland | F | 7 | 106 | 61 | 45 | 57.55 | |
18. | SOCCIO, Leonard |  | Germany | F | 6 | 79 | 45 | 34 | 56.96 | |
19. | COMRIE, Mike |  | Canada | F | 9 | 137 | 78 | 59 | 56.93 | |
20. | VAŠÍČEK, Josef |  | Czech Rep. | F | 9 | 124 | 70 | 54 | 56.45 | |
21. | CULLEN, Matt |  | USA | F | 6 | 94 | 53 | 41 | 56.38 | |
22. | PIRNES, Esa |  | Finland | F | 6 | 87 | 49 | 38 | 56.32 | |
23. | ZETTERBERG, Henrik |  | Sweden | F | 9 | 83 | 46 | 37 | 55.42 | |
24. | SEMJONOVS, Aleksandrs |  | Latvia | F | 6 | 67 | 37 | 30 | 55.22 | |
25. | REASONER, Marty |  | USA | F | 6 | 89 | 49 | 40 | 55.06 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO | Face-offs |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO% | Face-offs won in percentage |
|
|