|
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
|
|
| POS | GP | FO | FO+ | FO- | FO% |
1. | ABSTREITER, Tobias | | Germany | F | 3 | 57 | 41 | 16 | 71.93 | |
2. | STÜMPEL, Jozef | | Slovakia | F | 3 | 85 | 57 | 28 | 67.06 | |
3. | BUCAJEV, Vjačeslav | | Russia | F | 9 | 60 | 39 | 21 | 65.00 | |
4. | HANDZUŠ, Michal | | Slovakia | F | 6 | 107 | 68 | 39 | 63.55 | |
5. | HRDINA, Jan | | Czech Rep. | F | 7 | 126 | 80 | 46 | 63.49 | |
6. | KAPANEN, Niko | | Finland | F | 9 | 124 | 77 | 47 | 62.10 | |
7. | HLINKA, Miroslav | | Slovakia | F | 9 | 122 | 75 | 47 | 61.48 | |
8. | CRAMERI, Gian-Marco | | Switzerland | F | 5 | 38 | 23 | 15 | 60.53 | |
9. | PAVLIKOVSKÝ, Rastislav | | Slovakia | F | 9 | 145 | 87 | 58 | 60.00 | |
10. | JÖNSSON, Jörgen | | Sweden | F | 9 | 182 | 109 | 73 | 59.89 | |
11. | HYNES, Wayne | | Germany | F | 7 | 107 | 64 | 43 | 59.81 | |
12. | REASONER, Martin | | USA | F | 7 | 99 | 58 | 41 | 58.59 | |
13. | KOZNEV, Alexej | | Russia | F | 9 | 89 | 52 | 37 | 58.43 | |
14. | JEANNIN, Sandy | | Switzerland | F | 6 | 84 | 49 | 35 | 58.33 | |
15. | CIPRUSS, Aigars | | Latvia | F | 6 | 74 | 43 | 31 | 58.11 | |
16. | PATERA, Pavel | | Czech Rep. | F | 7 | 113 | 65 | 48 | 57.52 | |
17. | McDONALD, Andy | | Canada | F | 7 | 110 | 63 | 47 | 57.27 | |
18. | PARZYSZEK, Adrian | | Poland | F | 6 | 120 | 68 | 52 | 56.67 | |
19. | JOKINEN, Olli | | Finland | F | 9 | 162 | 91 | 71 | 56.17 | |
20. | WRIGHT, Tyler | | Canada | F | 7 | 70 | 39 | 31 | 55.71 | |
21. | MALHOTRA, Manny | | Canada | F | 7 | 106 | 59 | 47 | 55.66 | |
22. | FUJITA, Kiyoshi | | Japan | F | 6 | 135 | 75 | 60 | 55.56 | |
23. | YAHATA, Shin | | Japan | F | 6 | 89 | 49 | 40 | 55.06 | |
24. | SACRATINI, Vezio | | Italy | F | 6 | 121 | 66 | 55 | 54.55 | |
25. | JOHANSSON, Mathias | | Sweden | D | 9 | 61 | 33 | 28 | 54.10 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO | Face-offs |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO% | Face-offs won in percentage |
|
|