 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
|
|
| POS | GP | FO | FO+ | FO- | FO% |
1. | NIKOLIŠIN, Andrej |  | Russia | F | 4 | 40 | 28 | 12 | 70.00 | |
2. | NYLANDER, Michael |  | Sweden | F | 7 | 33 | 23 | 10 | 69.70 | |
3. | MAGNUSSEN, Trond |  | Norway | F | 6 | 24 | 16 | 8 | 66.67 | |
4. | BROWN, Curtis |  | Canada | F | 9 | 122 | 81 | 41 | 66.39 | |
5. | KAPUŠ, Richard |  | Slovakia | F | 9 | 161 | 104 | 57 | 64.60 | |
6. | PROSPAL, Václav |  | Czech Rep. | F | 9 | 39 | 25 | 14 | 64.10 | |
7. | HLINKA, Miroslav |  | Slovakia | F | 9 | 101 | 64 | 37 | 63.37 | |
8. | SILLINGER, Mike |  | Canada | F | 9 | 95 | 59 | 36 | 62.11 | |
9. | ŠACHRAJČUK, Vadim |  | Ukraine | F | 6 | 113 | 68 | 45 | 60.18 | |
10. | BOGUNIECKI, Eric |  | USA | D | 7 | 52 | 31 | 21 | 59.62 | |
11. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 190 | 112 | 78 | 58.95 | |
12. | GAHN, Kristian |  | Sweden | F | 7 | 95 | 56 | 39 | 58.95 | |
13. | SEMJONOVS, Aleksandrs |  | Latvia | F | 7 | 111 | 65 | 46 | 58.56 | |
14. | RONNQVIST, Jonas |  | Sweden | F | 7 | 65 | 38 | 27 | 58.46 | |
15. | ŽAMNOV, Alexej |  | Russia | F | 5 | 86 | 50 | 36 | 58.14 | |
16. | PAHLSSON, Samuel |  | Sweden | F | 7 | 74 | 43 | 31 | 58.11 | |
17. | RESSMANN, Gerald |  | Austria | F | 6 | 115 | 65 | 50 | 56.52 | |
18. | MATVIJČUK, Olexander |  | Ukraine | F | 6 | 48 | 27 | 21 | 56.25 | |
19. | DE TONI, Manuel |  | Italy | F | 6 | 43 | 24 | 19 | 55.81 | |
20. | AALTO, Antti |  | Finland | F | 8 | 61 | 34 | 27 | 55.74 | |
21. | PLANTE, Derek |  | USA | F | 7 | 90 | 50 | 40 | 55.56 | |
22. | DAHLSTRÖM, Ole |  | Norway | D | 6 | 49 | 27 | 22 | 55.10 | |
. | PANKOV, Dmitrij |  | Belarus | F | 6 | 49 | 27 | 22 | 55.10 | |
24. | SULLIVAN, Steve |  | Canada | F | 9 | 157 | 84 | 73 | 53.50 | |
25. | JÖNSSON, Jörgen |  | Sweden | F | 6 | 111 | 59 | 52 | 53.15 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO | Face-offs |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO% | Face-offs won in percentage |
|
|