|
60th Ice Hockey World Championship in Austria
From 21st April to 5th May 1996 [ Vienna ] |
Player Statistics
|
|
| GP | FO+ | FO- | FO+/- | FO% |
1. | Perreault Yanic | | Canada | 8 | 65 | 28 | 37 | 69.89 | |
2. | Andersson Niklas | | Sweden | 6 | 44 | 20 | 24 | 68.75 | |
3. | Ressmann Gerald | | Austria | 7 | 50 | 26 | 24 | 65.79 | |
4. | Doucet Benoit | | Germany | 6 | 65 | 37 | 28 | 63.73 | |
5. | Draisaitl Peter | | Germany | 6 | 60 | 44 | 16 | 57.69 | |
6. | Green Travis | | Canada | 8 | 102 | 76 | 26 | 57.30 | |
7. | Šatan Miroslav | | Slovakia | 5 | 46 | 35 | 11 | 56.79 | |
8. | Patera Pavel | | Czech Rep. | 8 | 63 | 50 | 13 | 55.75 | |
9. | Nienhuis Craig | | Austria | 6 | 66 | 54 | 12 | 55.00 | |
10. | Jomphe Jean-Francois | | Canada | 8 | 62 | 51 | 11 | 54.87 | |
|
Legend |
|
GP | Number of games played |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO+/- | Face-offs net |
FO% | Face-offs won in percentage |
|
|