 |
XXth Winter Olympic Games in Turin
From 15th to 26th February 2006 |
Player Statistics
Assist Leaders |
|
| POS | GP | A | +/- |
1. | KOIVU Saku |  | Finland | F | 8 | 8 | +5 | |
2. | DACJUK Pavel |  | Russia | F | 8 | 7 | +5 | |
. | FORSBERG Peter |  | Sweden | F | 6 | 6 | +1 | |
. | STRAKA Martin |  | Czech Rep. | F | 8 | 6 | +4 | |
5. | ALFREDSSON Daniel |  | Sweden | F | 8 | 5 | +2 | |
. | DEMITRA Pavol |  | Slovakia | F | 6 | 5 | +10 | |
. | HOSSA Marián |  | Slovakia | F | 6 | 5 | +9 | |
. | JÁGR Jaromír |  | Czech Rep. | F | 8 | 5 | +1 | |
. | LEHTINEN Jere |  | Finland | F | 8 | 5 | +6 | |
. | PELTONEN Ville |  | Finland | F | 8 | 5 | +4 | |
. | SELÄNNE Teemu |  | Finland | F | 8 | 5 | +7 | |
. | SUNDIN Mats |  | Sweden | F | 8 | 5 | +1 | |
13. | CONROY Craig |  | USA | F | 6 | 4 | 0 | |
. | de BETTIN Giorgio |  | Italy | F | 5 | 4 | +3 | |
. | GÁBORÍK Marián |  | Slovakia | F | 6 | 4 | +6 | |
. | GOMEZ Scott |  | USA | F | 6 | 4 | -3 | |
. | JÖNSSON Kenny |  | Sweden | D | 8 | 4 | 0 | |
. | LANG Robert |  | Czech Rep. | F | 8 | 4 | 0 | |
. | LIDSTRÖM Nicklas |  | Sweden | D | 8 | 4 | +2 | |
. | MALKIN Jevgenij |  | Russia | F | 7 | 4 | +5 | |
. | TIMONEN Kimmo |  | Finland | D | 8 | 4 | +2 | |
22. | AXELSSON Per Johan |  | Sweden | F | 8 | 3 | 0 | |
. | BERTUZZI Todd |  | Canada | F | 6 | 3 | +1 | |
. | DELLA ROSSA Patric |  | Switzerland | F | 6 | 3 | +3 | |
. | DRURY Chris |  | USA | F | 6 | 3 | +2 | |
. | HOLMSTRÖM Tomas |  | Sweden | F | 8 | 3 | 0 | |
. | JOKINEN Jussi |  | Finland | F | 8 | 3 | +2 | |
. | KOZLOV Viktor |  | Russia | F | 8 | 3 | +2 | |
. | LECAVALIER Vincent |  | Canada | F | 6 | 3 | +2 | |
. | NIŽIVIJS Aleksandrs |  | Latvia | F | 5 | 3 | -2 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
A | Assists |
+/- | Net result of positive and negative participation |
|
|