 |
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
| Assist Leaders |
|
| POS | GP | A | AGA |
| | 1. | MODANO, Mike |  | USA | F | 6 | 6 | 1.00 | |
| 2. | LIDSTRÖM, Nicklas |  | Sweden | D | 4 | 5 | 1.25 | |
| 3. | HULL, Brett |  | USA | F | 6 | 5 | 0.83 | |
| . | LEETCH, Brian |  | USA | D | 6 | 5 | 0.83 | |
| 5. | OZOLINŠ, Sandis |  | Latvia | D | 1 | 4 | 4.00 | |
| 6. | ALFREDSSON, Daniel |  | Sweden | F | 4 | 4 | 1.00 | |
| . | SUNDIN, Mats |  | Sweden | F | 4 | 4 | 1.00 | |
| 8. | LEMIEUX, Mario |  | Canada | F | 5 | 4 | 0.80 | |
| 9. | HOUSLEY, Phil |  | USA | D | 6 | 4 | 0.67 | |
| . | ROENICK, Jeremy |  | USA | F | 6 | 4 | 0.67 | |
| . | YZERMAN, Steve |  | Canada | F | 6 | 4 | 0.67 | |
| 12. | AESCHLIMANN, J-J |  | Switzerland | F | 4 | 3 | 0.75 | |
| . | BOZON, Philippe |  | France | F | 4 | 3 | 0.75 | |
| . | JÁGR, Jaromír |  | Czech Rep. | F | 4 | 3 | 0.75 | |
| . | KERČS, Aleksandrs |  | Latvia | F | 4 | 3 | 0.75 | |
| . | MACIJEVSKIS, Aleksandrs |  | Latvia | F | 4 | 3 | 0.75 | |
| . | NIINIMAA, Janne |  | Finland | D | 4 | 3 | 0.75 | |
| . | NIZIVIJS, Aleksandrs |  | Latvia | F | 4 | 3 | 0.75 | |
| . | PAVLIKOVSKÝ, Rastislav |  | Slovakia | F | 4 | 3 | 0.75 | |
| . | RUČINSKÝ, Martin |  | Czech Rep. | F | 4 | 3 | 0.75 | |
| . | SALNIKOV, Roman |  | Ukraine | F | 4 | 3 | 0.75 | |
| . | SUNDSTRÖM, Niklas |  | Sweden | F | 4 | 3 | 0.75 | |
| 23. | GAGNE, Simon |  | Canada | F | 6 | 3 | 0.50 | |
| . | JOVANOVSKI, Ed |  | Canada | D | 6 | 3 | 0.50 | |
| . | LARIONOV, Igor |  | Russia | F | 6 | 3 | 0.50 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| A | Assists |
| AGA | Assists per games played average |
|
|