 |
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
| Assist Leaders |
|
| POS | GP | A | AGA |
| 1. | STÜMPEL, Jozef |  | Slovakia | F | 9 | 11 | 1.22 | |
| 2. | KOIVU, Saku |  | Finland | F | 7 | 10 | 1.43 | |
| 3. | PÁLFFY, Žigmund |  | Slovakia | F | 9 | 8 | 0.89 | |
| . | VIŠŇOVSKÝ, Ľubomír |  | Slovakia | D | 9 | 8 | 0.89 | |
| 5. | KABERLE, Tomáš |  | Czech Rep. | D | 7 | 7 | 1.00 | |
| 6. | ŠTRBÁK, Martin |  | Slovakia | D | 9 | 7 | 0.78 | |
| 7. | REINPRECHT, Steven |  | Canada | F | 8 | 6 | 0.75 | |
| 8. | KADLEC, Petr |  | Czech Rep. | D | 9 | 6 | 0.67 | |
| . | NORDSTRÖM, Peter |  | Sweden | F | 9 | 6 | 0.67 | |
| 10. | LUDEMANN, Mirko |  | Germany | D | 6 | 5 | 0.83 | |
| . | YULE, Chris |  | Japan | F | 6 | 5 | 0.83 | |
| 12. | TIMONEN, Kimmo |  | Finland | D | 7 | 5 | 0.71 | |
| 13. | FORSBERG, Peter |  | Sweden | F | 8 | 5 | 0.63 | |
| 14. | ANDERSSON, Niklas |  | Sweden | F | 9 | 5 | 0.56 | |
| . | BRIERE, Daniel |  | Canada | F | 9 | 5 | 0.56 | |
| . | ŠPAČEK, Jaroslav |  | Czech Rep. | D | 9 | 5 | 0.56 | |
| 17. | FERRARO, Peter |  | USA | F | 6 | 4 | 0.67 | |
| . | POHL, John |  | USA | F | 6 | 4 | 0.67 | |
| 19. | DACJUK, Pavel |  | Russia | F | 7 | 4 | 0.57 | |
| . | PELTONEN, Ville |  | Finland | F | 7 | 4 | 0.57 | |
| . | RINTANEN, Kimmo |  | Finland | F | 7 | 4 | 0.57 | |
| . | STREIT, Mark |  | Switzerland | D | 7 | 4 | 0.57 | |
| . | SUNDIN, Mats |  | Sweden | F | 7 | 4 | 0.57 | |
| . | VAANANEN, Ossi |  | Finland | D | 7 | 4 | 0.57 | |
| 25. | DUDA, Radek |  | Czech Rep. | F | 8 | 4 | 0.50 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| A | Assists |
| AGA | Assists per games played average |
|
|