 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
Assist Leaders |
|
| POS | GP | A |
1. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 7 | |
2. | MAGNUSSEN, Trond |  | Norway | F | 6 | 6 | |
3. | RINTANEN, Kimmo |  | Finland | F | 8 | 6 | |
4. | SMYTH, Ryan |  | Canada | F | 9 | 6 | |
. | VIŠŇOVSKÝ, Ľubomír |  | Slovakia | D | 9 | 6 | |
. | VÝBORNÝ, David |  | Czech Rep. | F | 9 | 6 | |
7. | ROZENTHAL, Maurice |  | France | F | 6 | 5 | |
. | VARLAMOV, Sergej |  | Ukraine | F | 6 | 5 | |
9. | CRAMERI, Gian-Marco |  | Switzerland | F | 7 | 5 | |
. | NYLANDER, Michael |  | Sweden | F | 7 | 5 | |
11. | SUCHÝ, Radoslav |  | Slovakia | D | 8 | 5 | |
12. | KALLIO, Tomi |  | Finland | F | 9 | 5 | |
. | KAPUŠ, Richard |  | Slovakia | F | 9 | 5 | |
. | VLASÁK, Tomáš |  | Czech Rep. | F | 9 | 5 | |
15. | BRIAND, Arnaud |  | France | F | 6 | 4 | |
. | HANDZUŠ, Michal |  | Slovakia | F | 6 | 4 | |
. | MATVIJČUK, Olexander |  | Ukraine | F | 6 | 4 | |
. | TRYGG, Mats |  | Norway | D | 6 | 4 | |
19. | SEKERÁŠ, Ľubomír |  | Slovakia | D | 7 | 4 | |
20. | BERTUZZI, Todd |  | Canada | F | 9 | 4 | |
. | LIND, Juha |  | Finland | F | 9 | 4 | |
. | NUMMELIN, Petteri |  | Finland | D | 9 | 4 | |
. | PARDAVÝ, Ján |  | Slovakia | F | 9 | 4 | |
. | PELTONEN, Ville |  | Finland | F | 9 | 4 | |
. | PROSPAL, Václav |  | Czech Rep. | F | 9 | 4 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
A | Assists |
|
|