 |
70th Ice Hockey World Championship in Latvia
From 5th to 21st May 2006 [ Riga ] |
Team Statistics
Final Ranking |
|
| | | | GP | W | T | L | GF:GA | PTS |
 | 1. |  | Sweden | 9 | | | | : | |
 | 2. |  | Czech Republic | 9 | | | | : | |
 | 3. |  | Finland | 9 | | | | : | |
| 4. |  | Canada | 9 | | | | : | |
| 5. |  | Russia | 7 | | | | : | |
| 6. |  | Belarus | 7 | | | | : | |
| 7. |  | USA | 7 | | | | : | |
| 8. |  | Slovakia | 7 | | | | : | |
| 9. |  | Switzerland | 6 | | | | : | |
| 10. |  | Latvia | 6 | | | | : | |
| 11. |  | Norway | 6 | | | | : | |
| 12. |  | Ukraine | 6 | | | | : | |
| 13. |  | Denmark | 6 | 2 | 1 | 3 | 17:19 | 5 |
| 14. |  | Italy | 6 | 1 | 1 | 4 | 9:21 | 3 |
 | 15. |  | Kazakhstan | 6 | 1 | 0 | 5 | 11:29 | 2 |
 | 16. |  | Slovenia | 6 | 0 | 2 | 4 | 14:11 | 2 |
|
Relegated to Div. I |
|