History of Ice-hockey World Championships
List of Medaillists |
|
|
| | Year | Venue | Gold | Silver | Bronze | |
1. | 1920* | Antwerp | Canada | USA | Czechoslovakia | |
2. | 1924* | Chamonix | Canada | USA | Great Britain | |
3. | 1928* | St. Moritz | Canada | Sweden | Switzerland | |
4. | 1930 | Chamonix, Berlin, Vienna | Canada | Germany | Switzerland | |
5. | 1931 | Krynica | Canada | USA | Austria | |
6. | 1932* | Lake Placid | Canada | USA | Germany | |
7. | 1933 | Prague | USA | Canada | Czechoslovakia | |
8. | 1934 | Milan | Canada | USA | Germany | |
9. | 1935 | Davos | Canada | Switzerland | Great Britain | |
10. | 1936* | Garmisch-Partenkirchen | Great Britain | Canada | USA | |
11. | 1937 | London | Canada | Great Britain | Switzerland | |
12. | 1938 | Prague | Canada | Great Britain | Czechoslovakia | |
13. | 1939 | Zürich, Basel | Canada | USA | Switzerland | |
14. | 1947 | Prague | Czechoslovakia | Sweden | Austria | |
15. | 1948* | St. Moritz | Canada | Czechoslovakia | Switzerland | |
16. | 1949 | Stockholm | Czechoslovakia | Canada | USA | |
17. | 1950 | London | Canada | USA | Switzerland | |
18. | 1951 | Paris | Canada | Sweden | Switzerland | |
19. | 1952* | Oslo, Liege | Canada | USA | Sweden | |
20. | 1953 | Zürich, Basel | Sweden | Germany | Switzerland | |
21. | 1954 | Stockholm | Soviet Union | Canada | Sweden | |
22. | 1955 | Krefeld, Düsseldorf, Cologne, Dortmund | Canada | Soviet Union | Czechoslovakia | |
23. | 1956* | Cortina d'Ampezzo | Soviet Union | USA | Canada | |
24. | 1957 | Moscow | Sweden | Soviet Union | Czechoslovakia | |
25. | 1958 | Oslo | Canada | Soviet Union | Sweden | |
26. | 1959 | Prague, Bratislava, Ostrava, Brno | Canada | Soviet Union | Czechoslovakia | |
27. | 1960* | Squaw Valley | USA | Canada | Soviet Union | |
28. | 1961 | Geneva, Lausanne | Canada | Czechoslovakia | Soviet Union | |
29. | 1962 | Colorado Springs, Denver | Sweden | Canada | USA | |
30. | 1963 | Stockholm | Soviet Union | Sweden | Czechoslovakia | |
31. | 1964* | Innsbruck | Soviet Union | Sweden | Czechoslovakia | |
32. | 1965 | Tampere | Soviet Union | Czechoslovakia | Sweden | |
33. | 1966 | Ljubljana | Soviet Union | Czechoslovakia | Canada | |
34. | 1967 | Vienna | Soviet Union | Sweden | Canada | |
35. | 1968* | Grenoble | Soviet Union | Czechoslovakia | Canada | |
36. | 1969 | Stockholm | Soviet Union | Sweden | Czechoslovakia | |
37. | 1970 | Stockholm | Soviet Union | Sweden | Czechoslovakia | |
38. | 1971 | Bern, Geneva | Soviet Union | Czechoslovakia | Sweden | |
39. | 1972 | Prague | Czechoslovakia | Soviet Union | Sweden | |
40. | 1973 | Moscow | Soviet Union | Sweden | Czechoslovakia | |
41. | 1974 | Helsinki | Soviet Union | Czechoslovakia | Sweden | |
42. | 1975 | Munich, Düsseldorf | Soviet Union | Czechoslovakia | Sweden | |
43. | 1976 | Katowice | Czechoslovakia | Soviet Union | Sweden | |
44. | 1977 | Vienna | Czechoslovakia | Sweden | Soviet Union | |
45. | 1978 | Prague | Soviet Union | Czechoslovakia | Canada | |
46. | 1979 | Moscow | Soviet Union | Czechoslovakia | Sweden | |
47. | 1981 | Stockholm, Gothenburg | Soviet Union | Sweden | Czechoslovakia | |
48. | 1982 | Helsinki, Tampere | Soviet Union | Czechoslovakia | Canada | |
49. | 1983 | Dortmund, Düsseldorf, Munich | Soviet Union | Czechoslovakia | Canada | |
50. | 1985 | Prague | Czechoslovakia | Canada | Soviet Union | |
51. | 1986 | Moscow | Soviet Union | Sweden | Canada | |
52. | 1987 | Vienna | Sweden | Soviet Union | Czechoslovakia | |
53. | 1989 | Stockholm, Södertälje | Soviet Union | Canada | Czechoslovakia | |
54. | 1990 | Bern, Fribourg | Soviet Union | Sweden | Czechoslovakia | |
55. | 1991 | Turku, Tampere | Sweden | Canada | Soviet Union | |
56. | 1992 | Prague, Bratislava | Sweden | Finland | Czechoslovakia | |
57. | 1993 | Dortmund, Munich | Russia | Sweden | Czech Republic | |
58. | 1994 | Bolzano, Val di Fassa, Milan | Canada | Finland | Sweden | |
59. | 1995 | Stockholm, Gävle | Finland | Sweden | Canada | |
60. | 1996 | Vienna | Czech Republic | Canada | USA | |
61. | 1997 | Helsinki, Turku, Tampere | Canada | Sweden | Czech Republic | |
62. | 1998 | Zürich, Basel | Sweden | Finland | Czech Republic | |
63. | 1999 | Oslo, Hamar, Lillehammer | Czech Republic | Finland | Sweden | |
64. | 2000 | St. Petersburg | Czech Republic | Slovakia | Finland | |
65. | 2001 | Nuremberg, Cologne, Hannover | Czech Republic | Finland | Sweden | |
66. | 2002 | Gothenburg, Karlstad, Jönköping | Slovakia | Russia | Sweden | |
67. | 2003 | Helsinki, Turku, Tampere | Canada | Sweden | Slovakia | |
68. | 2004 | Prague, Ostrava | Canada | Sweden | USA | |
69. | 2005 | Vienna, Innsbruck | Czech Republic | Canada | Russia | |
70. | 2006 | Riga | Sweden | Czech Republic | Finland | |
71. | 2007 | Moscow, St. Petersburg | Canada | Finland | Russia | |
72. | 2008 | Quebec, Halifax | Russia | Canada | Finland | |
73. | 2009 | Zürich, Bern | Russia | Canada | Sweden | |
74. | 2010 | Cologne, Mannheim | Czech Republic | Russia | Sweden | |
75. | 2011 | Bratislava, Košice | Finland | Sweden | Czech Republic | |
76. | 2012 | Helsinki, Stockholm | Russia | Slovakia | Czech Republic | |
77. | 2013 | Stockholm, Helsinki | Sweden | Switzerland | USA | |
78. | 2014 | Minsk | Russia | Finland | Sweden | |
79. | 2015 | Prague, Ostrava | Canada | Russia | USA | |
80. | 2016 | Moscow, St. Petersburg | Canada | Finland | Russia | |
81. | 2017 | Cologne, Paris | Sweden | Canada | Russia | |
82. | 2018 | Kodaň, Herning | Sweden | Switzerland | USA | |
83. | 2019 | Bratislava, Košice | Finland | Canada | Russia | |
84. | 2021 | Riga | Canada | Finland | USA | |
85. | 2022 | Tampere, Helsinki | Finland | Canada | Czech Republic | |
86. | 2023 | Tampere, Riga | Canada | Germany | Latvia | |
87. | 2024 | Prague, Ostrava | Czech Republic | Switzerland | Sweden | |
|
Note * All Olympic Ice Hockey Tournaments between 1920 and 1968 also counted as World Championships.
** In the Olympic years 1980, 1984 and 1988, no IIHF World Championships were staged.
|