|
XXth Winter Olympic Games in Turin
From 15th to 26th February 2006 |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | S | SG% | PPG | SHG | +/- |
1. | JOKINEN Olli | | Finland | F | 8 | 6 | 28 | 21.43 | 4 | 0 | +5 | |
. | SELÄNNE Teemu | | Finland | F | 8 | 6 | 28 | 21.43 | 1 | 0 | +7 | |
3. | ALFREDSSON Daniel | | Sweden | F | 8 | 5 | 15 | 33.33 | 2 | 0 | +2 | |
. | HOSSA Marián | | Slovakia | F | 6 | 5 | 19 | 26.32 | 1 | 0 | +9 | |
. | KOREŠKOV Jevgenij | | Kazakhstan | F | 5 | 5 | 13 | 38.46 | 2 | 1 | +3 | |
. | OVEČKIN Alexander | | Russia | F | 8 | 5 | 31 | 16.13 | 2 | 0 | +3 | |
7. | BONDRA Peter | | Slovakia | F | 6 | 4 | 16 | 25.00 | 2 | 0 | 0 | |
. | GIONTA Brian | | USA | F | 6 | 4 | 19 | 21.05 | 3 | 0 | -1 | |
. | KOVAĽČUK Iľja | | Russia | F | 8 | 4 | 25 | 16.00 | 0 | 0 | +3 | |
. | KOVAĽOV Alexej | | Russia | F | 8 | 4 | 22 | 18.18 | 2 | 0 | +4 | |
. | PELTONEN Ville | | Finland | F | 8 | 4 | 22 | 18.18 | 2 | 0 | +4 | |
. | PROSPAL Václav | | Czech Rep. | F | 8 | 4 | 21 | 19.05 | 0 | 1 | -1 | |
. | ŽIDLICKÝ Marek | | Czech Rep. | D | 7 | 4 | 16 | 25.00 | 3 | 0 | 0 | |
14. | AXELSSON Per Johan | | Sweden | F | 8 | 3 | 11 | 27.27 | 1 | 0 | 0 | |
. | di PIETRO Paul | | Switzerland | F | 6 | 3 | 13 | 23.08 | 1 | 0 | +2 | |
. | GÁBORÍK Marián | | Slovakia | F | 6 | 3 | 19 | 15.79 | 0 | 0 | +6 | |
. | KOIVU Saku | | Finland | F | 8 | 3 | 16 | 18.75 | 3 | 0 | +5 | |
. | LEHTINEN Jere | | Finland | F | 8 | 3 | 22 | 13.64 | 2 | 0 | +6 | |
. | PARCO John | | Italy | F | 5 | 3 | 10 | 30.00 | 0 | 0 | 0 | |
. | ROLSTON Brian | | USA | F | 6 | 3 | 19 | 15.79 | 3 | 0 | -1 | |
. | SEDIN Henrik | | Sweden | F | 8 | 3 | 11 | 27.27 | 0 | 0 | +2 | |
. | SUNDIN Mats | | Sweden | F | 8 | 3 | 27 | 11.11 | 2 | 0 | +1 | |
. | ZETTERBERG Henrik | | Sweden | F | 8 | 3 | 19 | 15.79 | 1 | 0 | +3 | |
24. | BOOS Tino | | Germany | F | 5 | 2 | 5 | 40.00 | 1 | 0 | -1 | |
. | CIPRUSS Aigars | | Latvia | F | 5 | 2 | 5 | 40.00 | 0 | 1 | 0 | |
. | DEMITRA Pavol | | Slovakia | F | 6 | 2 | 14 | 14.29 | 0 | 1 | +10 | |
. | DOAN Shane | | Canada | F | 6 | 2 | 6 | 33.33 | 0 | 0 | +3 | |
. | FELSKI Sven | | Germany | F | 5 | 2 | 4 | 50.00 | 0 | 0 | +1 | |
. | HEATLEY Dany | | Canada | F | 6 | 2 | 13 | 15.38 | 0 | 0 | +1 | |
. | HEJDUK Milan | | Czech Rep. | F | 8 | 2 | 17 | 11.76 | 0 | 0 | -5 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
S | Shots |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
+/- | Net result of positive and negative participation |
|
|