 |
XXth Winter Olympic Games in Turin
From 15th to 26th February 2006 |
Player Statistics
|
|
| POS | GP | FO+ | FO- | FO+/- | FO% |
1. | SUNDIN Mats |  | Sweden | F | 8 | 94 | 47 | 47 | 66.67 | |
2. | LECAVALIER Vincent |  | Canada | F | 6 | 52 | 28 | 24 | 65.00 | |
3. | SEDIN Henrik |  | Sweden | F | 8 | 54 | 30 | 24 | 64.29 | |
4. | MODANO Mike |  | USA | F | 6 | 58 | 33 | 25 | 63.74 | |
5. | PAHLSSON Samuel |  | Sweden | F | 8 | 80 | 46 | 34 | 63.49 | |
6. | PLÜSS Martin |  | Switzerland | F | 6 | 78 | 46 | 32 | 62.90 | |
7. | CONROY Craig |  | USA | F | 6 | 62 | 41 | 21 | 60.19 | |
8. | KOIVU Saku |  | Finland | F | 8 | 106 | 72 | 34 | 59.55 | |
9. | THORNTON Joe |  | Canada | F | 6 | 51 | 35 | 16 | 59.30 | |
10. | SAKIC Joe |  | Canada | F | 6 | 75 | 52 | 23 | 59.06 | |
11. | ZETTERBERG Henrik |  | Sweden | F | 8 | 62 | 46 | 16 | 57.41 | |
12. | DEMITRA Pavol |  | Slovakia | F | 6 | 75 | 60 | 15 | 55.56 | |
13. | RICHARDS Brad |  | Canada | F | 6 | 47 | 38 | 9 | 55.29 | |
14. | KAPUŠ Richard |  | Slovakia | F | 6 | 39 | 32 | 7 | 54.93 | |
15. | DACJUK Pavel |  | Russia | F | 8 | 79 | 65 | 14 | 54.86 | |
16. | CHITARRONI Mario |  | Italy | F | 5 | 54 | 45 | 9 | 54.55 | |
17. | DRURY Chris |  | USA | F | 6 | 27 | 23 | 4 | 54.00 | |
18. | KOIVU Mikko |  | Finland | F | 8 | 41 | 35 | 6 | 53.95 | |
19. | PROSPAL Václav |  | Czech Rep. | F | 8 | 86 | 79 | 7 | 52.12 | |
20. | JAŠIN Alexej |  | Russia | F | 8 | 61 | 57 | 4 | 51.69 | |
21. | GOC Marcel |  | Germany | F | 5 | 48 | 45 | 3 | 51.61 | |
22. | USTORF Stefan |  | Germany | F | 5 | 39 | 37 | 2 | 51.32 | |
23. | KOREŠKOV Jevgenij |  | Kazakhstan | F | 5 | 41 | 39 | 2 | 51.25 | |
24. | PARCO John |  | Italy | F | 5 | 43 | 42 | 1 | 50.59 | |
25. | CONNE Flavien |  | Switzerland | F | 6 | 42 | 42 | 0 | 50.00 | |
. | KAPANEN Niko |  | Finland | F | 8 | 57 | 57 | 0 | 50.00 | |
27. | GOMEZ Scott |  | USA | F | 6 | 49 | 50 | -1 | 49.49 | |
28. | BARTA Alexander |  | Germany | F | 5 | 25 | 27 | -2 | 48.08 | |
29. | PČELJAKOV Andrej |  | Kazakhstan | F | 5 | 35 | 40 | -5 | 46.67 | |
30. | JOKINEN Olli |  | Finland | F | 8 | 54 | 65 | -11 | 45.38 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO+/- | Face-offs net |
FO% | Face-offs won in percentage |
|
|