|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Shorthanded Goal Leaders |
|
| POS | GP | SHG | SHGG |
| 1. | HOSSA, Marián | | Slovakia | F | 2 | 1 | 0.50 | |
2. | OLETSKY, Valentin | | Ukraine | F | 4 | 1 | 0.25 | |
. | VAUCLAIR, Julien | | Switzerland | D | 4 | 1 | 0.25 | |
4. | DEADMARSH, Adam | | USA | F | 6 | 1 | 0.17 | |
. | GAGNE, Simon | | Canada | F | 6 | 1 | 0.17 | |
6. | RUMRICH, Jürgen | | Germany | F | 7 | 1 | 0.14 | |
7. | ROMANOV, Oleg | | Belarus | D | 9 | 1 | 0.11 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
SHG | Shorthanded goals |
SHGG | Shorthanded goals per games played average |
|
|