|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
|
|
| POS | GP | G | SOG | SG% |
| 1. | SUNDIN, Mats | | Sweden | F | 4 | 5 | 9 | 55.56 | |
2. | STÜMPEL, Jozef | | Slovakia | F | 2 | 2 | 5 | 40.00 | |
3. | HOSSA, Marián | | Slovakia | F | 2 | 4 | 11 | 36.36 | |
4. | Le CLAIR, John | | USA | F | 6 | 6 | 18 | 33.33 | |
5. | YOUNG, Scott | | USA | F | 6 | 4 | 12 | 33.33 | |
6. | AESCHLIMANN, J-J | | Switzerland | F | 4 | 3 | 9 | 33.33 | |
7. | FEDOTENKO, Ruslan | | Ukraine | F | 1 | 1 | 3 | 33.33 | |
8. | CHRISTIČ, Dmitro | | Ukraine | F | 2 | 2 | 7 | 28.57 | |
9. | ROZENTHAL, Maurice | | France | F | 4 | 4 | 16 | 25.00 | |
10. | PANTELEJEVS, Gregorijs | | Latvia | F | 4 | 2 | 8 | 25.00 | |
11. | ŠACHRAJČUK, Vadim | | Ukraine | F | 4 | 2 | 9 | 22.22 | |
12. | SOCCIO, Leonard | | Germany | F | 7 | 3 | 14 | 21.43 | |
13. | SAKIC, Joe | | Canada | F | 6 | 4 | 20 | 20.00 | |
14. | MACIJEVSKIS, Aleksandrs | | Latvia | F | 4 | 2 | 10 | 20.00 | |
15. | CHYBIREV, Igor | | Ukraine | F | 4 | 2 | 11 | 18.18 | |
16. | SELÄNNE, Teemu | | Finland | F | 4 | 3 | 18 | 16.67 | |
17. | SALEI, Ruslan | | Belarus | D | 6 | 2 | 12 | 16.67 | |
18. | IGINLA, Jarome | | Canada | F | 6 | 3 | 19 | 15.79 | |
19. | DOPITA, Jiří | | Czech Rep. | F | 4 | 2 | 13 | 15.38 | |
. | PARDAVÝ, Ján | | Slovakia | F | 4 | 2 | 13 | 15.38 | |
. | PLÜSS, Martin | | Switzerland | F | 4 | 2 | 13 | 15.38 | |
22. | BOZON, Philippe | | France | F | 4 | 3 | 20 | 15.00 | |
23. | KARIYA, Paul | | Canada | F | 6 | 3 | 21 | 14.29 | |
24. | NÄSLUND, Markus | | Sweden | F | 4 | 2 | 15 | 13.33 | |
25. | AMONTE, Tony | | USA | F | 6 | 2 | 16 | 12.50 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
SOG | Shots on goal |
SG% | Percentages of goals from total shots |
|
|