|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | 20 | AVG |
| 1. | KUNCE, Daniel | | Germany | D | 7 | 43 | 9 | 1 | 0 | 1 | 6.14 | |
2. | HAVLÁT, Martin | | Czech Rep. | F | 4 | 27 | 1 | 1 | 0 | 1 | 6.75 | |
3. | GOLDMANN, Erich | | Germany | D | 7 | 27 | 1 | 1 | 0 | 1 | 3.86 | |
4. | STAS, Sergej | | Belarus | D | 9 | 16 | 8 | 0 | 0 | 0 | 1.78 | |
5. | VARLAMOV, Sergej | | Ukraine | F | 2 | 14 | 2 | 0 | 1 | 0 | 7.00 | |
6. | LANZINGER, Gunther | | Austria | F | 4 | 14 | 2 | 0 | 1 | 0 | 3.50 | |
. | PARDAVÝ, Ján | | Slovakia | F | 4 | 14 | 2 | 0 | 1 | 0 | 3.50 | |
8. | KOVALČUK, Iľja | | Russia | F | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
9. | MIKULČIK, Oleg | | Belarus | D | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
10. | KOVALEV, Andrej | | Belarus | F | 9 | 12 | 6 | 0 | 0 | 0 | 1.33 | |
11. | SUNDIN, Mats | | Sweden | F | 4 | 10 | 5 | 0 | 0 | 0 | 2.50 | |
12. | MAKRICKYJ, Alexandr | | Belarus | D | 9 | 10 | 5 | 0 | 0 | 0 | 1.11 | |
13. | KLIMENTIEV, Sergij | | Ukraine | D | 4 | 8 | 4 | 0 | 0 | 0 | 2.00 | |
. | SALNIKOV, Roman | | Ukraine | F | 4 | 8 | 4 | 0 | 0 | 0 | 2.00 | |
&. | TIMČENKO, Vjačeslav | | Ukraine | D | 4 | 8 | 4 | 0 | 0 | 0 | 2.00 | |
. | TRIBUNCOVS, Atvars | | Latvia | D | 4 | 8 | 4 | 0 | 0 | 0 | 2.00 | |
17. | BURE, Pavel | | Russia | F | 6 | 8 | 4 | 0 | 0 | 0 | 1.33 | |
. | LINDROS, Eric | | Canada | F | 6 | 8 | 4 | 0 | 0 | 0 | 1.33 | |
. | MacINNIS, Al | | Canada | D | 6 | 8 | 4 | 0 | 0 | 0 | 1,33 | |
20. | EHRHOFF, Christian | | Germany | D | 7 | 8 | 4 | 0 | 0 | 0 | 1.14 | |
. | RENZ, Andreas | | Germany | D | 7 | 8 | 4 | 0 | 0 | 0 | 1.14 | |
. | SOCCIO, Leonard | | Germany | F | 7 | 8 | 4 | 0 | 0 | 0 | 1.14 | |
23. | ANTONENKO, Oleg | | Belarus | F | 9 | 8 | 4 | 0 | 0 | 0 | 0.89 | |
. | BEKBULATOV, Vadim | | Belarus | F | 9 | 8 | 4 | 0 | 0 | 0 | 0.89 | |
25. | HANDZUŠ, Michal | | Slovakia | F | 2 | 6 | 3 | 0 | 0 | 0 | 3.00 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
20 | 20 minute penalties |
AVG | Average |
|
|