|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Leading Goaltenders by Goals Against (MIP% more than 40%) |
|
| GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
| 1. | GERBER, Martin | | Switzerland | 4 | 3 | 157:44 | 95 | 4 | 1.52 | 91 | 95.79 | 0 | |
2. | BRODEUR, Martin | | Canada | 6 | 5 | 300:00 | 109 | 9 | 1.80 | 100 | 91.74 | 0 | |
3. | HAŠEK, Dominik | | Czech Rep. | 4 | 4 | 239:00 | 105 | 8 | 2.01 | 97 | 92.38 | 0 | |
4. | RICHTER, Mike | | USA | 4 | 4 | 240:00 | 132 | 9 | 2.25 | 123 | 93.18 | 1 | |
5. | CHABIBULIN, Nikolaj | | Russia | 6 | 6 | 359:12 | 200 | 14 | 2.34 | 186 | 93.00 | 1 | |
6. | SALO, Tommy | | Sweden | 4 | 3 | 179:03 | 92 | 7 | 2.35 | 85 | 92.39 | 0 | |
7. | SELIGER, Marc | | Germany | 6 | 6 | 302:11 | 169 | 15 | 2.98 | 154 | 91.12 | 1 | |
8. | HURME, Jani | | Finland | 3 | 3 | 179:10 | 99 | 9 | 3.01 | 90 | 90.91 | 0 | |
9. | DIVIS, Reinhard | | Austria | 4 | 4 | 238:21 | 96 | 12 | 3.02 | 84 | 87.50 | 0 | |
10. | SIMČUK, Konstantin | | Ukraine | 4 | 3 | 174:00 | 91 | 9 | 3.10 | 82 | 90.11 | 0 | |
11. | NAUMOVS, Sergejs | | Latvia | 4 | 3 | 180:00 | 89 | 10 | 3.33 | 79 | 88.76 | 0 | |
12. | HUET, Cristobal | | France | 3 | 3 | 178:41 | 86 | 10 | 3.36 | 76 | 88.37 | 0 | |
13. | ŠABANOV, Sergej | | Belarus | 8 | 6 | 230:05 | 130 | 14 | 3.65 | 116 | 89.23 | 1 | |
14. | MEZIN, Andrej | | Belarus | 9 | 7 | 309:55 | 213 | 28 | 5.42 | 185 | 86.85 | 0 | |
|
Legend |
|
GP | Number of games played |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
|
Leading Goaltenders by Goals Against (MIP% less than 40%) |
|
| GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
| 1. | DUNHAM, Mike | | USA | 5 | 1 | 60:00 | 23 | 0 | 0.00 | 23 | 100.00 | 1 | |
2. | NURMINEN, Pasi | | Finland | 4 | 1 | 60:00 | 21 | 1 | 1.00 | 20 | 95.24 | 0 | |
. | HEDBERG, Johan | | Sweden | 4 | 1 | 60:00 | 20 | 1 | 1.00 | 19 | 95.00 | 0 | |
. | STAŇA, Rastislav | | Slovakia | 2 | 1 | 60:00 | 19 | 1 | 1.00 | 18 | 94.74 | 0 | |
. | BARRASSO; Tom | | USA | 3 | 1 | 60:00 | 13 | 1 | 1.00 | 12 | 92.31 | 0 | |
6. | MÜLLER, Robert | | Germany | 2 | 2 | 78:15 | 44 | 4 | 3.07 | 40 | 90.91 | 0 | |
7. | RYBÁR, Pavol | | Slovakia | 3 | 2 | 84:46 | 26 | 5 | 3.54 | 21 | 80.77 | 0 | |
8. | LAŠÁK, Ján | | Slovakia | 3 | 2 | 94:23 | 44 | 6 | 3.81 | 38 | 86.36 | 0 | |
9. | IRBE, Arturs | | Latvia | 1 | 1 | 60:00 | 29 | 4 | 4.00 | 25 | 86.21 | 0 | |
10. | AEBISCHER, David | | Switzerland | 4 | 2 | 81:19 | 31 | 6 | 4.43 | 25 | 80.65 | 0 | |
11. | KARPENKO, Igor | | Ukraine | 4 | 3 | 65:29 | 34 | 5 | 4.58 | 29 | 85.29 | 0 | |
12. | JOSEPH, Curtis | | Canada | 5 | 1 | 60:00 | 25 | 5 | 5.00 | 20 | 80.00 | 0 | |
13. | ROLLAND, Patrick | | France | 3 | 1 | 60:00 | 49 | 7 | 7.00 | 42 | 85.71 | 0 | |
14. | KUNAST, Christian | | Germany | 6 | 2 | 39:30 | 25 | 7 | 10.63 | 18 | 72.00 | 0 | |
|
Legend |
|
GP | Number of games played |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
|
|