|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | GGA |
| 1. | Le CLAIR, John | | USA | F | 6 | 6 | 1.00 | |
2. | SUNDIN, Mats | | Sweden | F | 4 | 5 | 1.25 | |
3. | HOSSA, Marián | | Slovakia | F | 2 | 4 | 2.00 | |
4. | FANDULS, Vjačeslavs | | Latvia | F | 4 | 4 | 1.00 | |
. | ROZENTHAL, Maurice | | France | F | 4 | 4 | 1.00 | |
6. | GUERIN, Bill | | USA | F | 6 | 4 | 0.67 | |
. | SAKIC, Joe | | Canada | F | 6 | 4 | 0.67 | |
. | YOUNG, Scott | | USA | F | 6 | 4 | 0.67 | |
9. | AESCHLIMANN, J-J | | Switzerland | F | 4 | 3 | 0.75 | |
. | BOZON, Philippe | | France | F | 4 | 3 | 0.75 | |
. | HAVLÁT, Martin | | Czech Rep. | F | 4 | 3 | 0.75 | |
. | SELÄNNE, Teemu | | Finland | F | 4 | 3 | 0.75 | |
13. | HULL, Brett | | USA | F | 6 | 3 | 0.50 | |
. | IGINLA, Jarome | | Canada | F | 6 | 3 | 0.50 | |
. | KARIYA, Paul | | Canada | F | 6 | 3 | 0.50 | |
. | KOVALEV, Alexej | | Russia | F | 6 | 3 | 0.50 | |
17. | KATHAN, Klaus | | Germany | F | 7 | 3 | 0.43 | |
. | SOCCIO, Leonard | | Germany | F | 7 | 3 | 0.43 | |
19. | PANKOV, Dmitry | | Belarus | F | 9 | 3 | 0.33 | |
20. | CHRISTIČ, Dmitro | | Ukraine | F | 2 | 2 | 1.00 | |
. | STÜMPEL, Jozef | | Slovakia | F | 2 | 2 | 1.00 | |
22. | BONDAREVS, Igors | | Latvia | D | 4 | 2 | 0.50 | |
. | CHYBIREV, Igor | | Ukraine | F | 4 | 2 | 0.50 | |
. | DOPITA, Jiří | | Czech Rep. | F | 4 | 2 | 0.50 | |
. | ELORANTA, Mikko | | Finland | F | 4 | 2 | 0.50 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
GGA | Goals per games played average |
|
|