|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
|
|
| POS | GP | FO | FO+ | FO- | FO% |
| 1. | NOLAN, Owen | | Canada | F | 6 | 24 | 19 | 5 | 79.17 | |
2. | JEANNIN, Sandy | | Switzerland | F | 4 | 77 | 54 | 23 | 70.13 | |
3. | CHRISTIČ, Dmitro | | Ukraine | F | 2 | 25 | 17 | 8 | 68.00 | |
4. | SUNDIN, Mats | | Sweden | F | 4 | 88 | 59 | 29 | 67.05 | |
5. | STÜMPEL, Jozef | | Slovakia | F | 2 | 56 | 37 | 19 | 66.07 | |
6. | VON ARX, Reto | | Switzerland | F | 2 | 37 | 24 | 13 | 64.86 | |
7. | PAVLIKOVSKÝ, Rastislav | | Slovakia | F | 4 | 54 | 35 | 19 | 64.81 | |
8. | PLÜSS, Martin | | Switzerland | F | 4 | 86 | 55 | 31 | 63.95 | |
9. | ROENICK, Jeremy | | USA | F | 6 | 90 | 56 | 34 | 62.22 | |
10. | ŠACHRAJČUK, Vadim | | Ukraine | F | 4 | 62 | 38 | 24 | 61.29 | |
11. | LARIONOV, Igor | | Russia | F | 6 | 54 | 33 | 21 | 61.11 | |
12. | YZERMAN, Steve | | Canada | F | 6 | 53 | 32 | 21 | 60.38 | |
13. | NIKOLIŠIN, Andrej | | Russia | F | 6 | 75 | 45 | 30 | 60.00 | |
14. | CIPRUSS, Aigars | | Latvia | F | 4 | 70 | 42 | 28 | 60.00 | |
15. | LEMIEUX, Mario | | Canada | F | 5 | 30 | 18 | 12 | 60.00 | |
16. | RESSMANN, Gerald | | Austria | F | 4 | 76 | 45 | 31 | 59.21 | |
17. | NIEUWENDYK, Joe | | Canada | F | 6 | 58 | 34 | 24 | 58.62 | |
18. | LINDROS, Eric | | Canada | F | 6 | 64 | 37 | 27 | 57.81 | |
19. | JOHANSSON, Mathias | | Sweden | F | 4 | 33 | 19 | 14 | 57.58 | |
20. | WHEELDON, Simon | | Austria | F | 4 | 92 | 52 | 40 | 56.52 | |
21. | DOPITA, Jiří | | Czech Rep. | F | 4 | 57 | 32 | 25 | 56.14 | |
22. | FEDOROV, Sergej | | Russia | F | 6 | 97 | 54 | 43 | 55.67 | |
23. | AALTO, Antti | | Finland | F | 4 | 49 | 27 | 22 | 55.10 | |
24. | WEIGHT, Doug | | USA | F | 6 | 79 | 43 | 36 | 54.43 | |
25. | SENINS, Sergejs | | Latvia | F | 4 | 24 | 13 | 11 | 54.17 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO | Face-offs |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO% | Face-offs won in percentage |
|
|