|
69th Ice Hockey World Championship in Austria
From 30th April to 15th May 2005 [ Vienna:Innsbruck ] |
Player Statistics
Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
1. | DACJUK Pavel | | Russia | F | 9 | 10 | 2 | 8 | |
. | MARKOV Andrej | | Russia | D | 9 | 10 | 2 | 8 | |
3. | ŽIDLICKÝ Marek | | Czech Rep. | D | 9 | 9 | 1 | 8 | |
4. | NASH Rick | | Canada | F | 9 | 14 | 7 | 7 | |
5. | KRONWALL Niklas | | Sweden | D | 9 | 13 | 6 | 7 | |
. | THORNTON Joe | | Canada | F | 9 | 13 | 6 | 7 | |
7. | GAGNE Simon | | Canada | F | 9 | 12 | 5 | 7 | |
8. | VYŠEDKJEVIČ Sergej | | Russia | D | 9 | 10 | 3 | 7 | |
9. | COLE Erik | | USA | F | 7 | 9 | 2 | 7 | |
. | RJAZANCEV Alexander | | Russia | D | 9 | 9 | 2 | 7 | |
11. | OVEČKIN Alexander | | Russia | F | 8 | 8 | 1 | 7 | |
12. | ALFREDSSON Daniel | | Sweden | F | 9 | 8 | 2 | 6 | |
. | KOVALEV Alexej | | Russia | F | 9 | 8 | 2 | 6 | |
14. | MALKIN Jevgenij | | Russia | F | 9 | 7 | 1 | 6 | |
. | REDDEN Wade | | Canada | D | 9 | 7 | 1 | 6 | |
16. | STRAKA Martin | | Czech Rep. | F | 9 | 6 | 0 | 6 | |
17. | JOHANSSON Magnus | | Sweden | D | 9 | 11 | 6 | 5 | |
18. | SAMUELSSON Mikael | | Sweden | F | 9 | 9 | 4 | 5 | |
19. | PROŠKIN Vitalij | | Russia | D | 9 | 8 | 3 | 5 | |
20. | AFINOGENOV Maxim | | Russia | F | 9 | 7 | 2 | 5 | |
. | CHARITONOV Alexander | | Russia | F | 8 | 7 | 2 | 5 | |
. | MODANO Mike | | USA | F | 7 | 7 | 2 | 5 | |
. | ROACH Andy | | USA | D | 7 | 7 | 2 | 5 | |
24. | ČAJÁNEK Petr | | Czech Rep. | F | 9 | 6 | 1 | 5 | |
. | HÖGLUND Jonas | | Sweden | F | 9 | 6 | 1 | 5 | |
26. | FISCHER Jiří | | Czech Rep. | D | 9 | 5 | 0 | 5 | |
. | HEMSKÝ Aleš | | Czech Rep. | F | 7 | 5 | 0 | 5 | |
. | LILES John-Michael | | USA | D | 7 | 5 | 0 | 5 | |
29. | NORSTRÖM Mattias | | Sweden | D | 9 | 10 | 6 | 4 | |
30. | BOYLE Dan | | Canada | D | 9 | 9 | 5 | 4 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
+ | Positive participation |
- | Negative participation |
+/- | Net result of positive and negative participation |
|
|