|
69th Ice Hockey World Championship in Austria
From 30th April to 15th May 2005 [ Vienna:Innsbruck ] |
Player Statistics
|
|
| POS | GP | FO+ | FO- | FO+/- | FO% |
1. | PUCHER Peter | | Slovakia | F | 7 | 30 | 12 | 18 | 71.43 | |
2. | HALPERN Jeff | | USA | F | 7 | 62 | 29 | 33 | 68.13 | |
3. | MORRISON Brendan | | Canada | F | 9 | 79 | 41 | 38 | 65.83 | |
4. | THORNTON Joe | | Canada | F | 9 | 110 | 62 | 48 | 63.95 | |
5. | ŠACHRAJČUK Vadim | | Ukraine | F | 4 | 54 | 32 | 22 | 62.79 | |
6. | GOC Marcel | | Germany | F | 6 | 92 | 56 | 36 | 62.16 | |
7. | DEMITRA Pavol | | Slovakia | F | 7 | 85 | 52 | 33 | 62.04 | |
8. | MARLEAU Patrick | | Canada | F | 9 | 66 | 41 | 25 | 61.68 | |
9. | PLÜSS Martin | | Switzerland | F | 7 | 103 | 65 | 38 | 61.31 | |
10. | VAŠÍČEK Josef | | Czech Rep. | F | 8 | 48 | 31 | 17 | 60.76 | |
11. | DRAPER Kris | | Canada | F | 9 | 116 | 75 | 41 | 60.73 | |
12. | LEGWAND David | | USA | F | 7 | 24 | 16 | 8 | 60.00 | |
13. | ZETTERBERG Henrik | | Sweden | F | 9 | 94 | 65 | 29 | 59.12 | |
14. | ČAJÁNEK Petr | | Czech Rep. | F | 9 | 90 | 63 | 27 | 58.82 | |
15. | MODANO Mike | | USA | F | 7 | 78 | 55 | 23 | 58.65 | |
16. | ZIEGLER Thomas | | Switzerland | F | 6 | 58 | 41 | 17 | 58.59 | |
17. | SPRUKTS Janis | | Latvia | F | 6 | 63 | 49 | 14 | 56.25 | |
18. | SEMJONOVS Aleksandrs | | Latvia | F | 6 | 68 | 53 | 15 | 56.20 | |
19. | GREEN Morten | | Denmark | F | 6 | 70 | 55 | 15 | 56.00 | |
. | GNIDENKO Artem | | Ukraine | F | 3 | 14 | 11 | 3 | 56.00 | |
21. | DACJUK Pavel | | Russia | F | 9 | 115 | 91 | 24 | 55.83 | |
22. | NIELSEN Frans | | Denmark | F | 6 | 72 | 57 | 15 | 55.81 | |
23. | HANDZUŠ Michal | | Slovakia | F | 7 | 78 | 63 | 15 | 55.32 | |
24. | WEIGHT Doug | | USA | F | 7 | 69 | 57 | 12 | 54.76 | |
25. | POECK Thomas | | Austria | F | 3 | 12 | 10 | 2 | 54.55 | |
26. | VIUHKOLA Jari | | Finland | F | 3 | 19 | 16 | 3 | 54.29 | |
27. | PAKASLAHTI Petri | | Finland | F | 7 | 56 | 48 | 8 | 53.85 | |
28. | STÜMPEL Jozef | | Slovakia | F | 7 | 91 | 80 | 11 | 53.22 | |
29. | SEDIN Henrik | | Sweden | F | 9 | 68 | 60 | 8 | 53.13 | |
30. | KOLCOV Konstantin | | Belarus | F | 6 | 32 | 29 | 3 | 52.46 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO+/- | Face-offs net |
FO% | Face-offs won in percentage |
|
|