|
69th Ice Hockey World Championship in Austria
From 30th April to 15th May 2005 [ Vienna:Innsbruck ] |
Player Statistics
Assist Leaders |
|
| POS | GP | A | +/- |
1. | THORNTON Joe | | Canada | F | 9 | 10 | 7 | |
2. | GAGNE Simon | | Canada | F | 9 | 7 | 7 | |
. | JÁGR Jaromír | | Czech Rep. | F | 8 | 7 | 4 | |
. | NORSTRÖM Mattias | | Sweden | D | 9 | 7 | 4 | |
. | STÜMPEL Jozef | | Slovakia | F | 7 | 7 | 2 | |
6. | ALFREDSSON Daniel | | Sweden | F | 9 | 6 | 6 | |
. | NASH Rick | | Canada | F | 9 | 6 | 7 | |
. | PROSPAL Václav | | Czech Rep. | F | 9 | 6 | 4 | |
. | STREIT Mark | | Switzerland | D | 7 | 6 | 1 | |
. | VIŠŇOVSKÝ Ľubomír | | Slovakia | D | 7 | 6 | 2 | |
11. | COLE Erik | | USA | F | 7 | 5 | 7 | |
. | DEMITRA Pavol | | Slovakia | F | 7 | 5 | 4 | |
. | KONTREC Dejan | | Slovenia | F | 6 | 5 | -2 | |
. | PAHLSSON Samuel | | Sweden | F | 9 | 5 | 3 | |
. | ŠTRBÁK Martin | | Slovakia | D | 7 | 5 | 3 | |
. | WEIGHT Doug | | USA | F | 7 | 5 | 2 | |
17. | ANKIPANS Girts | | Latvia | F | 6 | 4 | 2 | |
. | DACJUK Pavel | | Russia | F | 9 | 4 | 8 | |
. | GREEN Morten | | Denmark | F | 6 | 4 | -7 | |
. | HAUER Brett | | USA | D | 7 | 4 | 0 | |
. | HEATLEY Dany | | Canada | F | 9 | 4 | 1 | |
. | HEDSTRÖM Jonathan | | Sweden | F | 9 | 4 | 0 | |
. | HÖGLUND Jonas | | Sweden | F | 9 | 4 | 5 | |
. | JOHANSSON Magnus | | Sweden | D | 9 | 4 | 5 | |
. | JOKINEN Olli | | Finland | F | 7 | 4 | -2 | |
. | KAPANEN Niko | | Finland | F | 7 | 4 | 1 | |
. | KOVALEV Alexej | | Russia | F | 9 | 4 | 6 | |
. | MALKIN Jevgenij | | Russia | F | 9 | 4 | 6 | |
. | MARKOV Andrej | | Russia | D | 9 | 4 | 8 | |
. | NORDSTRÖM Peter | | Sweden | F | 8 | 4 | 3 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
A | Assists |
+/- | Net result of positive and negative participation |
|
|