|
68th Ice Hockey World Championship in Czech Republic
From 24th April to 9th May 2004 [ Prague:Ostrava ] |
Player Statistics
|
|
| POS | GP | FO+ | FO- | FO+/- | FO% |
1. | Artem GNIDENKO | | Ukraine | F | 6 | 24 | 11 | 13 | 68.57 | |
2. | Hiroshi SATO | | Japan | F | 3 | 11 | 6 | 5 | 64.71 | |
3. | Juris OZOLS | | Latvia | F | 6 | 16 | 9 | 7 | 64.00 | |
4. | Patrice BERGERON | | Canada | F | 9 | 55 | 35 | 20 | 61.11 | |
5. | Vjačeslav BUCAJEV | | Russia | F | 5 | 21 | 14 | 7 | 60.00 | |
. | Alexej JAŠIN | | Russia | F | 6 | 63 | 42 | 21 | 60.00 | |
7. | Tobias ABSTREITER | | Germany | F | 6 | 52 | 36 | 16 | 59.09 | |
8. | Luca CEREDA | | Switzerland | F | 5 | 30 | 21 | 9 | 58.82 | |
9. | Roman KOZLOV | | Kazakhstan | F | 6 | 25 | 18 | 7 | 58.14 | |
10. | Johan DAVIDSSON | | Sweden | F | 7 | 45 | 33 | 12 | 57.69 | |
11. | Erik WESTRUM | | USA | F | 9 | 90 | 67 | 23 | 57.32 | |
12. | Dmitrij UPPER | | Kazakhstan | F | 6 | 61 | 46 | 15 | 57.01 | |
13. | Thomas VANEK | | Austria | F | 6 | 29 | 22 | 7 | 56.86 | |
14. | Roland KASPITZ | | Austria | F | 6 | 34 | 26 | 8 | 56.67 | |
15. | Lasse PIRJETÄ | | Finland | F | 7 | 56 | 44 | 12 | 56.00 | |
16. | Andrej BAŠKIROV | | Russia | F | 6 | 38 | 30 | 8 | 55.88 | |
17. | Andres AMBUHL | | Switzerland | F | 7 | 62 | 49 | 13 | 55.86 | |
18. | Dmitro CYRUL | | Ukraine | F | 6 | 47 | 39 | 8 | 54.65 | |
19. | Martin PLÜSS | | Switzerland | F | 7 | 90 | 75 | 15 | 54.55 | |
20. | Sergej KARČENKO | | Ukraine | F | 6 | 19 | 16 | 3 | 54.29 | |
21. | Stefan USTORF | | Germany | F | 6 | 57 | 49 | 8 | 53.77 | |
22. | Richard KAPUŠ | | Slovakia | F | 9 | 43 | 37 | 6 | 53.75 | |
23. | Frans NIELSEN | | Denmark | F | 6 | 79 | 68 | 11 | 53.74 | |
24. | Niko KAPANEN | | Finland | F | 7 | 63 | 55 | 8 | 53.39 | |
25. | Anthony MORTAS | | France | F | 6 | 40 | 35 | 5 | 53.33 | |
26. | Jozef STÜMPEL | | Slovakia | F | 9 | 113 | 99 | 14 | 53.30 | |
27. | Kunihiko SAKURAI | | Japan | F | 6 | 42 | 37 | 5 | 53.16 | |
28. | Jörgen JÖNSSON | | Sweden | F | 9 | 96 | 85 | 11 | 53.04 | |
29. | Samuel PALSSON | | Sweden | F | 9 | 97 | 86 | 11 | 53.01 | |
. | Esa PIRNES | | Finland | F | 7 | 44 | 39 | 5 | 53.01 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO+/- | Face-offs net |
FO% | Face-offs won in percentage |
|
|