|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
(MIP% more than 40%) |
|
| GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
1. | JONAS, Oliver | | Germany | 6 | 3 | 180:00 | 100 | 4 | 1.33 | 96 | 96.00 | 0 | |
2. | BURKE, Sean | | Canada | 8 | 6 | 328:47 | 156 | 7 | 1.28 | 149 | 95.51 | 1 | |
3. | TELLQVIST, Mikael | | Sweden | 8 | 7 | 393:16 | 150 | 9 | 1.37 | 141 | 94.00 | 0 | |
4. | LAŠÁK, Ján | | Slovakia | 6 | 6 | 359:20 | 168 | 11 | 1.84 | 157 | 93.45 | 0 | |
5. | BÜHRER, Marco | | Switzerland | 6 | 5 | 297:25 | 137 | 9 | 1.82 | 128 | 93.43 | 1 | |
6. | VOKOUN, Tomáš | | Czech Rep. | 9 | 7 | 388:31 | 186 | 14 | 2.16 | 172 | 92.47 | 1 | |
7. | NURMINEN, Pasi | | Finland | 7 | 5 | 257:32 | 130 | 10 | 2.33 | 120 | 92.31 | 0 | |
8. | ROGLES, Chris | | USA | 6 | 3 | 153:03 | 74 | 6 | 2.35 | 68 | 91.89 | 0 | |
9. | PODOMACKIJ, Jegor | | Russia | 7 | 5 | 263:32 | 124 | 11 | 2.50 | 113 | 91.13 | 0 | |
10. | MEZIN, Andrej | | Belarus | 6 | 3 | 155:40 | 85 | 8 | 3.08 | 77 | 90.59 | 0 | |
11. | ŠABANOV, Sergej | | Belarus | 6 | 4 | 204:20 | 94 | 9 | 2.64 | 85 | 90.43 | 0 | |
12. | NAUMOVS, Sergejs | | Latvia | 5 | 3 | 179:11 | 73 | 7 | 2.34 | 66 | 90.41 | 1 | |
13. | IRBE, Arturs | | Latvia | 6 | 3 | 180:00 | 91 | 9 | 3.00 | 82 | 90.11 | 0 | |
14. | MILLER, Ryan | | USA | 4 | 4 | 192:56 | 72 | 8 | 2.49 | 64 | 88.89 | 0 | |
15. | HIRSCH, Peter | | Denmark | 6 | 6 | 331:02 | 233 | 27 | 4.89 | 206 | 88.41 | 0 | |
16. | DALPIAZ, Claus | | Austria | 4 | 4 | 240:00 | 115 | 14 | 3.50 | 101 | 87.83 | 0 | |
17. | MÜLLER, Robert | | Germany | 6 | 4 | 240:37 | 109 | 14 | 3.49 | 95 | 87.16 | 0 | |
18. | NIHEI, Jiro Igor | | Japan | 6 | 5 | 291:20 | 179 | 24 | 4.94 | 155 | 86.59 | 0 | |
19. | GLAVIC, Gaber | | Slovenia | 6 | 5 | 266:40 | 171 | 23 | 5.18 | 148 | 86.55 | 0 | |
20. | SIMČUK, Konstantin | | Ukraine | 6 | 5 | 220:28 | 127 | 20 | 5.44 | 107 | 84.25 | 0 | |
|
Legend |
|
GP | Number of games played |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
|
(MIP% less than 40%) |
|
| GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
1. | JENSEN, Jan | | Denmark | 5 | 1 | 28:58 | 12 | 0 | 0.00 | 12 | 100.00 | 0 | |
. | RHODES, Damian | | USA | 2 | 1 | 11:58 | 6 | 0 | 0.00 | 6 | 100.00 | 0 | |
3. | RYBÁR, Pavol | | Slovakia | 3 | 1 | 60:00 | 16 | 1 | 1.00 | 15 | 93.75 | 0 | |
4. | LUONGO, Roberto | | Canada | 8 | 4 | 211:50 | 100 | 7 | 1.98 | 93 | 93.00 | 1 | |
5. | STAŇA, Rastislav | | Slovakia | 9 | 2 | 120:00 | 46 | 4 | 2.00 | 42 | 91.30 | 0 | |
6. | SOKOLOV, Maxim | | Russia | 7 | 3 | 155:25 | 75 | 7 | 2.70 | 68 | 90.67 | 0 | |
7. | HURME, Jani | | Finland | 7 | 3 | 160:00 | 39 | 4 | 1.50 | 35 | 89.74 | 2 | |
8. | SUTTNIG, Michael | | Austria | 5 | 1 | 20:00 | 17 | 2 | 6.00 | 15 | 88.24 | 0 | |
9. | WEIBEL, Lars | | Switzerland | 7 | 2 | 120:00 | 83 | 10 | 5.00 | 73 | 87.95 | 0 | |
10. | MÁLEK, Roman | | Czech Rep. | 9 | 3 | 150:21 | 57 | 7 | 2.79 | 50 | 87.72 | 1 | |
11. | SALO, Tommy | | Sweden | 7 | 3 | 144:44 | 72 | 10 | 4.15 | 62 | 86.11 | 0 | |
12. | KRISTAN, Robert | | Slovenia | 3 | 1 | 60:00 | 49 | 7 | 7.00 | 42 | 85.71 | 0 | |
13. | HARUNA, Masahito | | Japan | 3 | 2 | 67:56 | 55 | 10 | 8.83 | 45 | 81.82 | 0 | |
14. | MOHORIC, Klemen | | Slovenia | 3 | 1 | 32:45 | 37 | 7 | 12.82 | 30 | 81.08 | 0 | |
15. | KARPENKO, Igor | | Ukraine | 6 | 4 | 137:32 | 55 | 11 | 4.80 | 44 | 80.00 | 0 | |
16. | PROHASKA, Gert | | Austria | 3 | 2 | 100:00 | 54 | 13 | 7.80 | 41 | 75.93 | 0 | |
|
Legend |
|
GP | Number of games played |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
|
|