|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | +/- |
1. | PÁLFFY, Žigmund | | Slovakia | F | 9 | 7 | 8 | 15 | 18 | 9 | |
2. | STÜMPEL, Jozef | | Slovakia | F | 9 | 4 | 11 | 15 | 0 | 7 | |
3. | VIŠŇOVSKÝ, Ľubomír | | Slovakia | D | 9 | 4 | 8 | 12 | 2 | 11 | |
4. | SELÄNNE, Teemu | | Finland | F | 7 | 8 | 3 | 11 | 2 | 3 | |
5. | KOIVU, Saku | | Finland | F | 7 | 1 | 10 | 11 | 4 | 3 | |
6. | HEATLEY, Daniel | | Canada | F | 9 | 7 | 3 | 10 | 10 | 9 | |
7. | SUNDIN, Mats | | Sweden | F | 7 | 6 | 4 | 10 | 10 | 8 | |
8. | ŠATAN, Miroslav | | Slovakia | F | 9 | 6 | 4 | 10 | 2 | 2 | |
9. | STRAKA, Martin | | Czech Rep. | F | 9 | 6 | 4 | 10 | 4 | 5 | |
10. | RINTANEN, Kimmo | | Finland | F | 7 | 5 | 4 | 9 | 0 | 3 | |
11. | FORSBERG, Peter | | Sweden | F | 8 | 4 | 5 | 9 | 6 | 5 | |
12. | BRIERE, Daniel | | Canada | F | 9 | 4 | 5 | 9 | 6 | 8 | |
13. | ZEDNÍK, Richard | | Slovakia | F | 9 | 5 | 3 | 8 | 6 | 9 | |
14. | REICHEL, Robert | | Czech Rep. | F | 8 | 4 | 4 | 8 | 2 | 4 | |
15. | NAGY, Ladislav | | Slovakia | F | 9 | 4 | 4 | 8 | 10 | 5 | |
16. | NORDSTRÖM, Peter | | Sweden | F | 9 | 2 | 6 | 8 | 4 | 7 | |
17. | AXELSSON, Per-Johan | | Sweden | F | 9 | 4 | 3 | 7 | 16 | 7 | |
18. | POHL, John | | USA | F | 6 | 3 | 4 | 7 | 0 | 1 | |
19. | PELTONEN, Ville | | Finland | F | 7 | 3 | 4 | 7 | 2 | 2 | |
20. | HORCOFF, Shawn | | Canada | F | 9 | 3 | 4 | 7 | 0 | 4 | |
21. | ZETTERBERG, Henrik | | Sweden | F | 9 | 3 | 4 | 7 | 2 | 4 | |
22. | BOUWMEESTER, Jay | | Canada | D | 9 | 3 | 4 | 7 | 4 | 3 | |
23. | TIMONEN, Kimmo | | Finland | D | 7 | 2 | 5 | 7 | 2 | 1 | |
24. | KADLEC, Petr | | Czech Rep. | D | 9 | 1 | 6 | 7 | 12 | -3 | |
25. | KABERLE, Tomáš | | Czech Rep. | D | 7 | 0 | 7 | 7 | 2 | -1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
+/- | Net result of positive and negative participation |
|
|