|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
Powerplay Goal Leaders |
|
| POS | GP | PPG | PPGG |
1. | SELÄNNE, Teemu | | Finland | F | 7 | 5 | 0.71 | |
2. | STRAKA, Martin | | Czech Rep. | F | 9 | 4 | 0.44 | |
3. | HALL, Adam | | USA | F | 6 | 3 | 0.50 | |
4. | PLÜSS, Martin | | Switzerland | F | 7 | 3 | 0.43 | |
5. | DOAN, Shane | | Canada | F | 9 | 3 | 0.33 | |
. | PÁLFFY, Žigmund | | Slovakia | F | 9 | 3 | 0.33 | |
. | ŠATAN, Miroslav | | Slovakia | F | 9 | 3 | 0.33 | |
. | STÜMPEL, Jozef | | Slovakia | F | 9 | 3 | 0.33 | |
9. | ŠIRJAJEV, Valerij | | Ukraine | D | 3 | 2 | 0.67 | |
10. | POHL, John | | USA | F | 6 | 2 | 0.33 | |
. | CYPLAKOV, Vladimir | | Belarus | F | 6 | 2 | 0.33 | |
. | VNUK, Tomaz | | Slovenia | F | 6 | 2 | 0.33 | |
13. | PELTONEN, Ville | | Finland | F | 7 | 2 | 0.29 | |
14. | FORSBERG, Peter | | Sweden | F | 8 | 2 | 0.25 | |
. | REICHEL, Robert | | Czech Rep. | F | 8 | 2 | 0.25 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PPG | Power play goals |
PPGG | Power play goals per games played average |
|
|