|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | 20 | AVG |
1. | DUDA, Radek | | Czech Rep. | F | 8 | 43 | 9 | 1 | 0 | 1 | 5.38 | |
2. | DOYLE, Rob | | Austria | D | 6 | 29 | 2 | 1 | 0 | 1 | 4.83 | |
3. | CHRISTIČ, Dmitrij | | Ukraine | F | 6 | 28 | 4 | 0 | 2 | 0 | 4.67 | |
4. | SKRASTINS, Karlis | | Latvia | D | 6 | 27 | 1 | 1 | 0 | 1 | 4.50 | |
5. | RICHTER, Martin | | Czech Rep. | D | 9 | 24 | 7 | 0 | 1 | 0 | 2.67 | |
6. | ZINOVIEV, Sergej | | Russia | F | 7 | 22 | 6 | 0 | 1 | 0 | 3.14 | |
7. | ŽURIK, Aleksandr | | Belarus | D | 6 | 20 | 5 | 0 | 1 | 0 | 3.33 | |
8. | FERRARO, Chris | | USA | F | 6 | 18 | 4 | 0 | 1 | 0 | 3.00 | |
9. | PÁLFFY, Žigmund | | Slovakia | F | 9 | 18 | 4 | 0 | 1 | 0 | 2.00 | |
10. | BRODNIK, Andrej | | Slovenia | D | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
11. | ELORANTA, Mikko | | Finland | F | 7 | 16 | 3 | 0 | 1 | 0 | 2.29 | |
. | GRIGORENKO, Igor | | Russia | F | 7 | 16 | 3 | 0 | 1 | 0 | 2.29 | |
13. | AXELSSON, Per-Johan | | Sweden | F | 9 | 16 | 3 | 0 | 1 | 0 | 1.78 | |
14. | FELSKI, Sven | | Germany | F | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
. | NORDBY-ANDERSEN, Bo | | Denmark | F | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
. | TRUE, Soren | | Denmark | F | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
17. | HAGMAN, Niklas | | Finland | F | 7 | 14 | 2 | 0 | 1 | 0 | 2.00 | |
18. | ORSZÁGH, Vladimír | | Slovakia | F | 9 | 14 | 2 | 0 | 1 | 0 | 1.56 | |
19. | JÖNSSON, Jörgen | | Sweden | F | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
20. | NIINIMAA, Janne | | Finland | D | 7 | 12 | 1 | 0 | 1 | 0 | 1.71 | |
21. | CIGLENECKI, Robert | | Slovenia | D | 5 | 12 | 6 | 0 | 0 | 0 | 2.40 | |
. | VARLAMOV, Sergej | | Ukraine | F | 5 | 12 | 6 | 0 | 0 | 0 | 2.40 | |
23. | ERKOVIČ, Sergej | | Belarus | D | 6 | 12 | 6 | 0 | 0 | 0 | 2.00 | |
. | CHMYĽ, Oleg | | Belarus | D | 6 | 12 | 6 | 0 | 0 | 0 | 2.00 | |
. | TIMČENKO, Vjačeslav | | Ukraine | D | 6 | 12 | 6 | 0 | 0 | 0 | 2.00 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
20 | 20 minute penalties |
AVG | Average |
|
|