|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
Game Winning Goal Leaders |
|
| POS | GP | GWG |
1. | BRIERE, Daniel | | Canada | F | 9 | 2 | |
. | CARTER, Anson | | Canada | F | 9 | 2 | |
. | HLAVÁČ, Jan | | Czech Rep. | F | 9 | 2 | |
. | JÖNSSON, Jörgen | | Sweden | F | 9 | 2 | |
. | STRAKA, Martin | | Czech Rep. | F | 9 | 2 | |
. | VIŠŇOVSKÝ, Ľubomír | | Slovakia | D | 9 | 2 | |
7. | DAMGAARD, Jesper | | Denmark | D | 6 | 1 | |
. | DOYLE, Rob | | Austria | D | 6 | 1 | |
. | FELSKI, Sven | | Germany | F | 6 | 1 | |
. | HAUER, Brett | | USA | D | 6 | 1 | |
. | HOHENBERGER, Martin | | Austria | F | 6 | 1 | |
. | JOHNSON, Craig | | USA | F | 6 | 1 | |
. | LEOPOLD, Jordan | | USA | D | 6 | 1 | |
. | PANTELEJEVS, Gregorijs | | Latvia | F | 6 | 1 | |
. | ROMANOVSKIS, Vadims | | Latvia | F | 6 | 1 | |
. | SALNIKOV, Roman | | Ukraine | F | 6 | 1 | |
. | SOROKINS, Olegs | | Latvia | D | 6 | 1 | |
. | CYPLAKOV, Vladimir | | Belarus | F | 6 | 1 | |
. | ZADZIALIONOV, Sergej | | Belarus | F | 6 | 1 | |
20. | HEJDUK, Milan | | Czech Rep. | F | 7 | 1 | |
. | KALININ, Dmitrij | | Russia | D | 7 | 1 | |
. | KOVALČUK, Iľja | | Russia | F | 7 | 1 | |
. | LYDMAN, Toni | | Finland | D | 7 | 1 | |
. | MARTINEC, Tomáš | | Germany | F | 7 | 1 | |
. | NIINIMAA, Janne | | Finland | D | 7 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
GWG | Game winning goals |
|
|