|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | GGA |
1. | SELÄNNE, Teemu | | Finland | F | 7 | 8 | 1.14 | |
2. | HEATLEY, Daniel | | Canada | F | 9 | 7 | 0.78 | |
. | PÁLFFY, Žigmund | | Slovakia | F | 9 | 7 | 0.78 | |
4. | SUNDIN, Mats | | Sweden | F | 7 | 6 | 0.86 | |
5. | ŠATAN, Miroslav | | Slovakia | F | 9 | 6 | 0.67 | |
. | STRAKA, Martin | | Czech Rep. | F | 9 | 6 | 0.67 | |
7. | FAIRCHILD, Kelly | | USA | F | 6 | 5 | 0.83 | |
8. | HEJDUK, Milan | | Czech Rep. | F | 7 | 5 | 0.71 | |
. | PLÜSS, Martin | | Switzerland | F | 7 | 5 | 0.71 | |
. | RINTANEN, Kimmo | | Finland | F | 7 | 5 | 0.71 | |
11. | ZEDNÍK, Richard | | Slovakia | F | 9 | 5 | 0.56 | |
12. | KOVALČUK, Iľja | | Russia | F | 7 | 4 | 0.57 | |
13. | FORSBERG, Peter | | Sweden | F | 8 | 4 | 0.50 | |
. | REICHEL, Robert | | Czech Rep. | F | 8 | 4 | 0.50 | |
15. | AXELSSON, Per-Johan | | Sweden | F | 9 | 4 | 0.44 | |
. | BRIERE, Daniel | | Canada | F | 9 | 4 | 0.44 | |
. | DOAN, Shane | | Canada | F | 9 | 4 | 0.44 | |
. | HLAVÁČ, Jan | | Czech Rep. | F | 9 | 4 | 0.44 | |
. | JÖNSSON, Jörgen | | Sweden | F | 9 | 4 | 0.44 | |
. | NAGY, Ladislav | | Slovakia | F | 9 | 4 | 0.44 | |
. | STÜMPEL, Jozef | | Slovakia | F | 9 | 4 | 0.44 | |
. | VIŠŇOVSKÝ, Ľubomír | | Slovakia | D | 9 | 4 | 0.44 | |
. | VÝBORNÝ, David | | Czech Rep. | F | 9 | 4 | 0.44 | |
24. | DIVIS, Raimund | | Austria | F | 6 | 3 | 0.50 | |
. | HALL, Adam | | USA | F | 6 | 3 | 0.50 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
GGA | Goals per games played average |
|
|