 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
1. | BONDRA, Peter |  | Slovakia | F | 9 | 12 | 0 | 12 | |
2. | HEDIN, Pierre |  | Sweden | D | 9 | 14 | 4 | 10 | |
3. | RHODIN, Thomas |  | Sweden | D | 9 | 13 | 3 | 10 | |
4. | KUBINA, Pavel |  | Czech Rep. | D | 7 | 14 | 5 | 9 | |
. | ŠPAČEK, Jaroslav |  | Czech Rep. | D | 7 | 14 | 5 | 9 | |
6. | JOHNSON, Jonas |  | Sweden | F | 9 | 10 | 1 | 9 | |
7. | HUSELIUS, Kristian |  | Sweden | F | 9 | 10 | 3 | 7 | |
8. | BROŠ, Michal |  | Czech Rep. | F | 7 | 7 | 1 | 6 | |
9. | JÖNSSON, Jörgen |  | Sweden | F | 9 | 7 | 1 | 6 | |
10. | TJÄRNQVIST, Daniel |  | Sweden | D | 9 | 10 | 5 | 5 | |
11. | DAHLEN, Ulf |  | Sweden | F | 9 | 9 | 4 | 5 | |
12. | HLINKA, Jaroslav |  | Czech Rep. | F | 7 | 7 | 2 | 5 | |
. | HRDINA, Jan |  | Czech Rep. | F | 7 | 7 | 2 | 5 | |
. | JÁGR, Jaromír |  | Czech Rep. | F | 7 | 7 | 2 | 5 | |
. | KABERLE, František |  | Czech Rep. | D | 7 | 7 | 2 | 5 | |
16. | AXELSSON, Per-Johan |  | Sweden | F | 5 | 6 | 1 | 5 | |
. | VIŠŇOVSKÝ, Ľubomír |  | Slovakia | D | 5 | 6 | 1 | 5 | |
18. | PÁLFFY, Žigmund |  | Slovakia | F | 3 | 5 | 0 | 5 | |
. | STÜMPEL, Jozef |  | Slovakia | F | 3 | 5 | 0 | 5 | |
20. | PROCHÁZKA, Martin |  | Czech Rep. | F | 7 | 8 | 4 | 4 | |
21. | NYLANDER, Michael |  | Sweden | F | 8 | 8 | 4 | 4 | |
22. | MILO, Dušan |  | Slovakia | D | 9 | 8 | 4 | 4 | |
23. | BENDA, Jan |  | Germany | D | 7 | 7 | 3 | 4 | |
. | SOCCIO, Leonard |  | Germany | F | 7 | 7 | 3 | 4 | |
25. | ANDERSSON, Niklas |  | Sweden | F | 8 | 7 | 3 | 4 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
+ | Positive participation |
- | Negative participation |
+/- | Net result of positive and negative participation |
|
|