 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | 20 | AVG |
1. | WRIGHT, Tyler |  | Canada | F | 7 | 33 | 4 | 1 | 0 | 1 | 4.71 | |
2. | SOCCIO, Leonard |  | Germany | F | 7 | 31 | 3 | 1 | 0 | 1 | 4.43 | |
3. | KON, Yosuke |  | Japan | F | 6 | 29 | 2 | 1 | 0 | 1 | 4.83 | |
4. | TERGLAV, Edo |  | Slovenia | F | 6 | 27 | 1 | 1 | 0 | 1 | 4.50 | |
5. | KREUTZER, Daniel |  | Germany | F | 7 | 27 | 1 | 1 | 0 | 1 | 3.86 | |
6. | OLIWA, Krzysztof |  | Poland | F | 6 | 22 | 6 | 0 | 1 | 0 | 3.67 | |
7. | KARPOV, Valerij |  | Russia | F | 9 | 22 | 6 | 0 | 1 | 0 | 2.44 | |
. | LINTNER, Richard |  | Slovakia | D | 9 | 22 | 6 | 0 | 1 | 0 | 2.44 | |
. | ZATONSKIJ, Dmitrij |  | Russia | F | 9 | 22 | 6 | 0 | 1 | 0 | 2.44 | |
10. | BONDRA, Peter |  | Slovakia | F | 9 | 20 | 5 | 0 | 1 | 0 | 2.22 | |
11. | BELAVSKIS, Aleksandrs |  | Latvia | F | 6 | 18 | 4 | 0 | 1 | 0 | 3.00 | |
. | HOHENBERGER, Herbert |  | Austria | D | 6 | 18 | 4 | 0 | 1 | 0 | 3.00 | |
13. | KUBA, Filip |  | Czech Rep. | D | 7 | 18 | 4 | 0 | 1 | 0 | 2.57 | |
14. | JOHANSSON, Andreas |  | Sweden | F | 9 | 18 | 4 | 0 | 1 | 0 | 2.00 | |
15. | PROKOPJEV, Alexander |  | Russia | F | 9 | 18 | 9 | 0 | 0 | 0 | 2.00 | |
16. | FUJITA, Kiyoshi |  | Japan | F | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
. | LAKOS, Andre |  | Austria | D | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
18. | VÝBORNÝ, David |  | Czech Rep. | F | 7 | 16 | 3 | 0 | 1 | 0 | 2.29 | |
19. | AALTO, Antti |  | Finland | F | 9 | 16 | 3 | 0 | 1 | 0 | 1.78 | |
20. | KLIMENTIEV, Sergej |  | Ukraine | D | 6 | 16 | 8 | 0 | 0 | 0 | 2.67 | |
21. | SALFI, Kent |  | Austria | F | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
. | ZAVALŇUK, Vjačeslav |  | Ukraine | D | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
23. | BENDA, Jan |  | Germany | D | 7 | 14 | 2 | 0 | 1 | 0 | 2.00 | |
24. | TIMČENKO, Vjačeslav |  | Ukraine | D | 6 | 14 | 7 | 0 | 0 | 0 | 2.33 | |
25. | ĽAŠENKO, Roman |  | Russia | F | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
20 | 20 minute penalties |
AVG | Average |
|
|