 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
Assist Leaders |
|
| POS | GP | A | AGA |
1. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 8 | 0.89 | |
2. | VNUK, Tomaz |  | Slovenia | F | 6 | 7 | 1.17 | |
3. | BENDA, Jan |  | Germany | D | 7 | 7 | 1.00 | |
4. | ZETTERBERG, Henrik |  | Sweden | F | 9 | 7 | 0.78 | |
5. | PÁLFFY, Žigmund |  | Slovakia | F | 3 | 6 | 2.00 | |
6. | NYLANDER, Michael |  | Sweden | F | 8 | 6 | 0.75 | |
7. | HUSELIUS, Kristian |  | Sweden | F | 9 | 6 | 0.67 | |
8. | HLINKA, Jaroslav |  | Czech Rep. | F | 7 | 5 | 0.71 | |
9. | PÄRSSINEN, Timo |  | Finland | F | 9 | 5 | 0.56 | |
10. | BRANDNER, Christoph |  | Austria | F | 6 | 4 | 0.67 | |
. | HANDZUŠ, Michal |  | Slovakia | F | 6 | 4 | 0.67 | |
. | LAVOIE, Joseph G D |  | Austria | D | 6 | 4 | 0.67 | |
. | PLACHTA, Jacek |  | Poland | F | 6 | 4 | 0.67 | |
. | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 4 | 0.67 | |
15. | JÁGR, Jaromír |  | Czech Rep. | F | 7 | 4 | 0.57 | |
. | KUBINA, Pavel |  | Czech Rep. | D | 7 | 4 | 0.57 | |
. | SOCCIO, Leonard |  | Germany | F | 7 | 4 | 0.57 | |
18. | KOVALENKO, Andrej |  | Russia | F | 8 | 4 | 0.50 | |
19. | JOHNSON, Jonas |  | Sweden | F | 9 | 4 | 0.44 | |
. | KAPANEN, Niko |  | Finland | F | 9 | 4 | 0.44 | |
. | LINTNER, Richard |  | Slovakia | D | 9 | 4 | 0.44 | |
. | MIETTINEN, Antti |  | Finland | F | 9 | 4 | 0.44 | |
. | NIINIMAA, Janne |  | Finland | D | 9 | 4 | 0.44 | |
. | PAVLIKOVSKÝ, Rastislav |  | Slovakia | F | 9 | 4 | 0.44 | |
. | PROKOPJEV, Alexander |  | Russia | F | 9 | 4 | 0.44 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
A | Assists |
AGA | Assists per games played average |
|
|