 |
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Team Statistics
| Powerplay Goals Against Ranking |
|
| GP | PPGA |
| 1. |  | Finland | 9 | 0 | |
| . |  | Sweden | 9 | 0 | |
| 3. |  | Canada | 7 | 0 | |
| . |  | Germany | 7 | 0 | |
| . |  | Slovakia | 7 | 0 | |
| 6. |  | Norway | 6 | 0 | |
| . |  | Switzerland | 6 | 0 | |
| 8. |  | USA | 9 | 1 | |
| 9. |  | Austria | 6 | 1 | |
| . |  | Belarus | 6 | 1 | |
| . |  | Latvia | 6 | 1 | |
| . |  | Ukraine | 6 | 1 | |
| 13. |  | Czech Rep. | 9 | 2 | |
| 14. |  | Russia | 7 | 2 | |
| 15. |  | Italy | 6 | 2 | |
| . |  | Japan | 6 | 2 | |
|
| Legend |
|
| GP | Number of games played |
| PPGA | Power play goals against |
|
|