|
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
Powerplay Goal Leaders |
|
| POS | GP | PPG | PPGG |
1. | KAPANEN, Sami | | Finland | F | 8 | 4 | 0.50 | |
2. | RAZIN, Andrej | | Russia | F | 7 | 3 | 0.43 | |
3. | DE ANGELIS, Michael | | Italy | D | 6 | 2 | 0.33 | |
. | KALYUŽNYJ, Aleksej | | Belarus | F | 6 | 2 | 0.33 | |
5. | KARPOV, Valerij | | Russia | F | 7 | 2 | 0.29 | |
. | LECAVALIER, Vincent | | Canada | F | 7 | 2 | 0.29 | |
. | PETROVICKÝ, Róbert | | Slovakia | F | 7 | 2 | 0.29 | |
8. | OTTOSSON, Kristofer | | Sweden | F | 9 | 2 | 0.22 | |
. | SALO, Sami | | Finland | D | 9 | 2 | 0.22 | |
. | YLONEN, Juha | | Finland | F | 9 | 2 | 0.22 | |
11. | KAWAGUCHI, Yutaka | | Japan | D | 4 | 1 | 0.25 | |
12. | CHITARRONI, Mario | | Italy | F | 5 | 1 | 0.20 | |
13. | ANDRIEVSKY, Aleksandr | | Belarus | F | 6 | 1 | 0.17 | |
. | ASK, Morten | | Norway | F | 6 | 1 | 0.17 | |
. | BARTOLONE, Christopher | | Italy | D | 6 | 1 | 0.17 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PPG | Power play goals |
PPGG | Power play goals per games played average |
|
|