|
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | 20 | AVG |
1. | CHITARRONI, Mario | | Italy | F | 5 | 60 | 5 | 2 | 0 | 2 | 12.00 | |
2. | BEZINA, Goran | | Switzerland | D | 6 | 43 | 4 | 1 | 1 | 1 | 7.17 | |
3. | PANKOV, Vasilij | | Belarus | F | 6 | 35 | 5 | 1 | 0 | 1 | 5.83 | |
4. | IOB, Anthony | | Italy | F | 6 | 31 | 3 | 1 | 0 | 1 | 5.17 | |
. | KAWAHIRA, Makoto | | Japan | F | 6 | 31 | 3 | 1 | 0 | 1 | 5.17 | |
. | SALEJ, Ruslan | | Belarus | D | 6 | 31 | 3 | 1 | 0 | 1 | 5.17 | |
7. | RUČINSKÝ, Martin | | Czech Rep. | F | 9 | 30 | 10 | 0 | 1 | 0 | 3.33 | |
8. | LECAVALIER, Vincent | | Canada | F | 7 | 29 | 2 | 1 | 0 | 1 | 4.14 | |
9. | VAUCLAIR, Julien | | Switzerland | D | 6 | 27 | 1 | 1 | 0 | 1 | 4.50 | |
10. | STURM, Marco | | Germany | F | 7 | 26 | 8 | 0 | 1 | 0 | 3.71 | |
11. | REDDEN, Wade | | Canada | D | 7 | 25 | 0 | 1 | 0 | 1 | 3.57 | |
12. | KLIMENTIEV, Sergej | | Ukraine | D | 6 | 20 | 5 | 0 | 1 | 0 | 3.33 | |
. | MURAKAMI, Hiroyuki | | Japan | F | 6 | 20 | 5 | 0 | 1 | 0 | 3.33 | |
14. | KUBINA, Pavel | | Czech Rep. | D | 9 | 18 | 9 | 0 | 0 | 0 | 2.00 | |
15. | BARTOLONE, Christopher | | Italy | D | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
. | SUTTER, Patrik | | Switzerland | D | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
17. | DROPPA, Ivan | | Slovakia | D | 7 | 16 | 3 | 0 | 1 | 0 | 2.29 | |
18. | DAIKAWA, Daniel | | Japan | D | 6 | 16 | 8 | 0 | 0 | 0 | 2.67 | |
19. | ISBISTER, Brad | | Canada | F | 7 | 16 | 8 | 0 | 0 | 0 | 2.29 | |
20. | VAANANEN, Ossi | | Finland | D | 9 | 16 | 8 | 0 | 0 | 0 | 1.78 | |
21. | PETROČININ, Jevgenij | | Russia | D | 7 | 14 | 2 | 0 | 1 | 0 | 2.00 | |
. | ZEDNÍK, Richard | | Slovakia | F | 7 | 14 | 2 | 0 | 1 | 0 | 2.00 | |
23. | JOHANSSON, Mathias | | Sweden | F | 9 | 14 | 2 | 0 | 1 | 0 | 1.56 | |
24. | LAVOIE, Joseph | | Austria | D | 6 | 14 | 7 | 0 | 0 | 0 | 2.33 | |
. | MANSI, Maurizio | | Italy | D | 6 | 14 | 7 | 0 | 0 | 0 | 2.33 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
20 | 20 minute penalties |
AVG | Average |
|
|