|
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
Game Winning Goal Leaders |
|
| POS | GP | GWG |
1. | SEMJONOVS, Aleksandrs | | Latvia | F | 6 | 2 | |
2. | LECAVALIER, Vincent | | Canada | F | 7 | 2 | |
. | PETROVICKÝ, Róbert | | Slovakia | F | 7 | 2 | |
4. | KAPANEN, Sami | | Finland | F | 8 | 2 | |
5. | JOHANSSON, Andreas | | Sweden | F | 9 | 2 | |
. | MORAVEC, David | | Czech Rep. | F | 9 | 2 | |
. | PROCHÁZKA, Martin | | Czech Rep. | F | 9 | 2 | |
. | UJČÍK, Viktor | | Czech Rep. | F | 9 | 2 | |
9. | CHITARRONI, Mario | | Italy | F | 5 | 1 | |
10. | ABOLS, Artis | | Latvia | F | 6 | 1 | |
. | AESCHLIMANN, J-J | | Switzerland | F | 6 | 1 | |
. | ANTONENKO, Oleg | | Belarus | F | 6 | 1 | |
. | BOBROVNIKOV, Vasiľ | | Ukraine | F | 6 | 1 | |
. | DELLA ROSSA, Patric | | Switzerland | F | 6 | 1 | |
. | KASPER, Peter | | Austria | D | 6 | 1 | |
. | ROMANOV, Oleg | | Belarus | D | 6 | 1 | |
. | SEARLE, Tom | | Austria | D | 6 | 1 | |
. | SLIVČENKO, Vadim | | Ukraine | F | 6 | 1 | |
. | STAROSTENKO, Dmitrij | | Belarus | F | 6 | 1 | |
20. | BUT, Anton | | Russia | F | 7 | 1 | |
. | ISBISTER, Brad | | Canada | F | 7 | 1 | |
. | KATHAN, Nikolaus | | Germany | F | 7 | 1 | |
. | KOROĽJUK, Alexander | | Russia | F | 7 | 1 | |
. | KUVALDIN, Alexander | | Russia | F | 7 | 1 | |
. | NAGY, Ladislav | | Slovakia | F | 7 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
GWG | Game winning goals |
|
|