|
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G | GGA |
1. | KAPANEN, Sami | | Finland | F | 8 | 7 | 0.88 | |
2. | UJČÍK, Viktor | | Czech Rep. | F | 9 | 6 | 0.67 | |
3. | ŽOLTOKS, Sergejs | | Latvia | F | 6 | 5 | 0.83 | |
4. | ISBISTER, Brad | | Canada | F | 7 | 5 | 0.71 | |
5. | REICHEL, Robert | | Czech Rep. | F | 9 | 5 | 0.56 | |
. | YLONEN, Juha | | Finland | F | 9 | 5 | 0.56 | |
7. | SEMJONOVS, Aleksandrs | | Latvia | F | 6 | 4 | 0.67 | |
. | SLIVČENKO, Vadim | | Ukraine | F | 6 | 4 | 0.67 | |
9. | PETROVICKÝ, Róbert | | Slovakia | F | 7 | 4 | 0.57 | |
. | STURM, Marco | | Germany | F | 7 | 4 | 0.57 | |
11. | DVOŘÁK, Radek | | Czech Rep. | F | 9 | 4 | 0.44 | |
. | JOHNSSON, Kim | | Sweden | D | 9 | 4 | 0.44 | |
. | KALLIO, Tomi | | Finland | F | 9 | 4 | 0.44 | |
. | OTTOSSON, Kristofer | | Sweden | F | 9 | 4 | 0.44 | |
. | PROCHÁZKA, Martin | | Czech Rep. | F | 9 | 4 | 0.44 | |
. | RENBERG, Mikael | | Sweden | F | 9 | 4 | 0.44 | |
. | SALOMONSSON, Andreas | | Sweden | F | 9 | 4 | 0.44 | |
18. | PLÜSS, Martin | | Switzerland | F | 6 | 3 | 0.50 | |
. | RIESEN, Michel | | Switzerland | F | 6 | 3 | 0.50 | |
. | SKRASTINS, Karlis | | Latvia | D | 6 | 3 | 0.50 | |
21. | BUT, Anton | | Russia | F | 7 | 3 | 0.43 | |
. | KARPOV, Valerij | | Russia | F | 7 | 3 | 0.43 | |
. | LECAVALIER, Vincent | | Canada | F | 7 | 3 | 0.43 | |
. | PUCHER, Peter | | Slovakia | F | 7 | 3 | 0.43 | |
. | RAZIN, Andrej | | Russia | F | 7 | 3 | 0.43 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
GGA | Goals per games played average |
|
|