 |
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
|
|
| POS | GP | FO | FO+ | FO- | FO% |
1. | NEDOROST, Andrej |  | Slovakia | D | 4 | 16 | 13 | 3 | 81.25 | |
2. | KARAČUN, Viktor |  | Belarus | F | 1 | 9 | 7 | 2 | 77.78 | |
3. | SUNDIN, Mats |  | Sweden | F | 2 | 41 | 30 | 11 | 73.17 | |
4. | GOC, Marcel |  | Germany | F | 7 | 33 | 23 | 10 | 69.70 | |
5. | ASK, Morten |  | Norway | D | 6 | 78 | 51 | 27 | 65.38 | |
6. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 148 | 91 | 57 | 61.49 | |
7. | HYNES, Wayne |  | Germany | F | 7 | 122 | 74 | 48 | 60.66 | |
8. | WALZ, Wes |  | Canada | F | 6 | 33 | 20 | 13 | 60.61 | |
9. | WHEELDON, Simon |  | Austria | D | 6 | 105 | 63 | 42 | 60.00 | |
10. | SEMJONOVS, Aleksandrs |  | Latvia | F | 6 | 54 | 32 | 22 | 59.26 | |
11. | LUKAS, Philipp |  | Austria | F | 6 | 27 | 16 | 11 | 59.26 | |
12. | JOHANSSON, Mathias |  | Sweden | F | 9 | 93 | 55 | 38 | 59.14 | |
13. | SOCCIO, Leonard |  | Germany | F | 7 | 100 | 59 | 41 | 59.00 | |
14. | CÍGER, Zdenko |  | Slovakia | F | 7 | 53 | 31 | 22 | 58.49 | |
15. | ABSTREITER, Tobias |  | Germany | F | 7 | 109 | 63 | 46 | 57.80 | |
16. | SIHVONEN, Toni |  | Finland | F | 9 | 124 | 71 | 53 | 57.26 | |
17. | JÖNSSON, Jörgen |  | Sweden | F | 9 | 196 | 112 | 84 | 57.14 | |
18. | BEATTIE, Scott |  | Italy | F | 6 | 117 | 66 | 51 | 56.41 | |
19. | HALPERN, Jeff |  | USA | F | 9 | 142 | 80 | 62 | 56.34 | |
20. | DACJUK, Pavel |  | Russia | F | 7 | 87 | 49 | 38 | 56.32 | |
21. | CONNOLLY, Tim |  | USA | F | 9 | 48 | 27 | 21 | 56.25 | |
22. | ZETTERBERG, Henrik |  | Sweden | F | 9 | 50 | 28 | 22 | 56.00 | |
23. | PLANTE, Derek |  | USA | F | 9 | 134 | 75 | 59 | 55.97 | |
24. | DRAPER, Kris |  | Canada | F | 7 | 70 | 39 | 31 | 55.71 | |
25. | PUCHER, Peter |  | Slovakia | F | 7 | 128 | 71 | 57 | 55.47 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO | Face-offs |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO% | Face-offs won in percentage |
|
|