|
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Team Statistics
Shorthanded Goals For Ranking |
|
| GP | SHGF |
1. | | Belarus | 6 | 2 | |
. | | Russia | 6 | 2 | |
3. | | Slovakia | 9 | 2 | |
4. | | France | 6 | 1 | |
5. | | Latvia | 7 | 1 | |
6. | | Canada | 9 | 1 | |
. | | Finland | 9 | 1 | |
8. | | Austria | 6 | 0 | |
. | | Italy | 6 | 0 | |
. | | Japan | 6 | 0 | |
. | | Norway | 6 | 0 | |
. | | Ukraine | 6 | 0 | |
13. | | Sweden | 7 | 0 | |
. | | Switzerland | 7 | 0 | |
. | | USA | 7 | 0 | |
16. | | Czech Rep. | 9 | 0 | |
|
Legend |
|
GP | Number of games played |
SHGF | Shorthanded goals for |
|
|