 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | + | - | +/- |
1. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 10 | 2 | 12 | 14 | 7 | 4 | 3 | |
2. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 4 | 7 | 11 | 16 | 10 | 2 | 8 | |
3. | VÝBORNÝ, David |  | Czech Rep. | F | 9 | 4 | 6 | 10 | 6 | 8 | 2 | 6 | |
4. | BERTUZZI, Todd |  | Canada | F | 9 | 5 | 4 | 9 | 47 | 8 | 3 | 5 | |
5. | VLASÁK, Tomáš |  | Czech Rep. | F | 9 | 4 | 5 | 9 | 0 | 9 | 4 | 5 | |
6. | MAGNUSSEN, Trond |  | Norway | F | 6 | 3 | 6 | 9 | 10 | 7 | 3 | 4 | |
7. | SMYTH, Ryan |  | Canada | F | 9 | 3 | 6 | 9 | 0 | 7 | 4 | 3 | |
8. | SÝKORA, Michal |  | Czech Rep. | D | 9 | 5 | 3 | 8 | 16 | 13 | 6 | 7 | |
9. | BRIAND, Arnaud |  | France | F | 6 | 4 | 4 | 8 | 8 | 3 | 5 | -2 | |
10. | ROZENTHAL, Maurice |  | France | F | 6 | 3 | 5 | 8 | 8 | 5 | 5 | 0 | |
11. | MEUNIER, Laurent |  | France | F | 6 | 4 | 3 | 7 | 2 | 2 | 2 | 0 | |
12. | KAPANEN, Niko |  | Finland | F | 9 | 4 | 3 | 7 | 4 | 11 | 2 | 9 | |
13. | ISBISTER, Brad |  | Canada | F | 9 | 4 | 3 | 7 | 18 | 6 | 5 | 1 | |
14. | LIND, Juha |  | Finland | F | 9 | 3 | 4 | 7 | 4 | 10 | 2 | 8 | |
15. | PARDAVÝ, Ján |  | Slovakia | F | 9 | 3 | 4 | 7 | 4 | 8 | 9 | -1 | |
16. | PROSPAL, Václav |  | Czech Rep. | F | 9 | 3 | 4 | 7 | 8 | 10 | 5 | 5 | |
17. | CRAMERI, Gian-Marco |  | Switzerland | F | 7 | 2 | 5 | 7 | 6 | 5 | 7 | -2 | |
18. | KALLIO, Tomi |  | Finland | F | 9 | 2 | 5 | 7 | 0 | 5 | 5 | 0 | |
19. | RINTANEN, Kimmo |  | Finland | F | 8 | 1 | 6 | 7 | 0 | 5 | 4 | 1 | |
20. | LITVINENKO, Vitalij |  | Ukraine | F | 6 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | |
21. | PLAVUCHA, Vlastimil |  | Slovakia | F | 9 | 4 | 2 | 6 | 4 | 3 | 4 | -1 | |
22. | NORD, Björn |  | Sweden | D | 7 | 3 | 3 | 6 | 6 | 9 | 4 | 5 | |
23. | HENTUNEN, Jukka |  | Finland | F | 9 | 3 | 3 | 6 | 12 | 11 | 2 | 9 | |
24. | AUCOIN, Adrian |  | Canada | D | 9 | 3 | 3 | 6 | 14 | 9 | 2 | 7 | |
25. | SEKERÁŠ, Ľubomír |  | Slovakia | D | 7 | 2 | 4 | 6 | 6 | 4 | 4 | 0 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
+ | Positive participation |
- | Negative participation |
+/- | Net result of positive and negative participation |
|
|