|
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | 20 | AVG |
1. | BERTUZZI, Todd | | Canada | F | 9 | 47 | 11 | 1 | 0 | 1 | 5.22 | |
2. | VARLAMOV, Sergej | | Ukraine | F | 6 | 42 | 6 | 0 | 1 | 1 | 7.00 | |
3. | FUJITA, Kiyoshi | | Japan | F | 6 | 39 | 2 | 1 | 1 | 1 | 6.50 | |
4. | PROCENKO, Boris | | Ukraine | F | 5 | 27 | 1 | 1 | 0 | 1 | 5.40 | |
5. | BARTOLONE, Christopher Paul | | Italy | D | 6 | 26 | 3 | 0 | 2 | 0 | 4.33 | |
6. | BUZEK, Petr | | Czech Rep. | D | 9 | 24 | 7 | 0 | 1 | 0 | 2.67 | |
7. | BUSILLO, Giuseppe | | Italy | F | 5 | 18 | 4 | 0 | 1 | 0 | 3.60 | |
8. | HOHENBERGER, Herbert | | Austria | D | 6 | 18 | 4 | 0 | 1 | 0 | 3.00 | |
. | SACRATINI, Vezio | | Italy | F | 6 | 18 | 4 | 0 | 1 | 0 | 3.00 | |
10. | ISBISTER, Brad | | Canada | F | 9 | 18 | 4 | 0 | 1 | 0 | 2.00 | |
11. | IGNATJEVS, Viktors | | Latvia | D | 7 | 18 | 9 | 0 | 0 | 0 | 2.57 | |
12. | DOPITA, Jiří | | Czech Rep. | F | 9 | 16 | 3 | 0 | 1 | 0 | 1.78 | |
13. | SÝKORA, Michal | | Czech Rep. | D | 9 | 16 | 8 | 0 | 0 | 0 | 1.78 | |
14. | BARTEČKO, Ľuboš | | Slovakia | F | 7 | 14 | 2 | 0 | 1 | 0 | 2.00 | |
15. | ŠATAN, Miroslav | | Slovakia | F | 9 | 14 | 2 | 0 | 1 | 0 | 1.56 | |
16. | COMPLOI, Georg | | Italy | D | 6 | 14 | 7 | 0 | 0 | 0 | 2.33 | |
. | ŠACHRAJČUK, Vadim | | Ukraine | F | 6 | 14 | 7 | 0 | 0 | 0 | 2.33 | |
18. | GILL, Hal | | USA | D | 7 | 14 | 7 | 0 | 0 | 0 | 2.00 | |
. | MAGNUSSON, Mikael | | Sweden | D | 7 | 14 | 7 | 0 | 0 | 0 | 2.00 | |
. | VITOLINS, Harijs | | Latvia | F | 7 | 14 | 7 | 0 | 0 | 0 | 2.00 | |
21. | AUCOIN, Adrian | | Canada | D | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
. | HLINKA, Miroslav | | Slovakia | F | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
. | PODHRADSKÝ, Peter | | Slovakia | D | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
. | SULLIVAN, Steve | | Canada | F | 9 | 14 | 7 | 0 | 0 | 0 | 1.56 | |
25. | KALYUŽNYJ, Aleksej | | Belarus | F | 6 | 12 | 1 | 0 | 1 | 0 | 2.00 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
20 | 20 minute penalties |
AVG | Average |
|
|