|
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Team Statistics
Final Ranking |
|
| | | | GP | W | T | L | GF:GA | PTS |
| 1. | | Czech Republic | 9 | 8 | 0 | 1 | 41:19 | 16 |
| 2. | | Slovakia | 9 | 5 | 1 | 3 | 34:22 | 11 |
| 3. | | Finland | 9 | 5 | 2 | 2 | 30:23 | 12 |
| 4. | | Canada | 9 | 5 | 0 | 4 | 32:17 | 10 |
| 5. | | USA | 7 | 4 | 2 | 1 | 17:13 | 10 |
| . | | Switzerland | 7 | 2 | 2 | 3 | 19:21 | 6 |
| . | | Sweden | 7 | 3 | 1 | 3 | 24:15 | 7 |
| . | | Latvia | 7 | 3 | 1 | 3 | 15:17 | 7 |
| 9. | | Belarus | 6 | 3 | 0 | 3 | 16:20 | 6 |
| . | | Norway | 6 | 2 | 1 | 3 | 19:24 | 5 |
| . | | Russia | 6 | 2 | 0 | 4 | 16:13 | 4 |
| . | | Italy | 6 | 1 | 1 | 4 | 8:28 | 3 |
| 13. | | Austria | 6 | 2 | 2 | 2 | 14:16 | 6 |
| 14. | | Ukraine | 6 | 2 | 0 | 4 | 15:21 | 4 |
| 15. | | France | 6 | 2 | 1 | 3 | 19:21 | 5 |
| 16. | | Japan | 6 | 0 | 0 | 6 | 8:37 | 0 |
|
Relegated to Div. I |
|