 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
Powerplay Goal Leaders |
|
| POS | GP | PPG |
1. | HOSSA, Marián |  | Slovakia | F | 6 | 4 | |
. | JAŠIN, Alexej |  | Russia | F | 6 | 4 | |
3. | KARALAHTI, Jere |  | Finland | D | 12 | 4 | |
. | PROCHÁZKA, Libor |  | Czech Rep. | D | 12 | 4 | |
5. | CIPRUSS, Aigars |  | Latvia | F | 6 | 3 | |
. | STREIT, Mark |  | Switzerland | D | 6 | 3 | |
7. | BARTOLONE, Christopher |  | Italy | D | 3 | 2 | |
. | BRIAND, Arnaud |  | France | F | 3 | 2 | |
. | MOTTAU, Mike |  | USA | D | 3 | 2 | |
10. | DAŇO, Jozef |  | Slovakia | F | 5 | 2 | |
11. | AFINOGENOV, Maxim |  | Russia | F | 6 | 2 | |
. | FANDULS, Vjačeslav |  | Latvia | F | 6 | 2 | |
. | KOLNÍK, Ľubomír |  | Slovakia | F | 6 | 2 | |
. | LAVOIE, Joseph |  | Austria | D | 6 | 2 | |
15. | SUNDSTRÖM, Niklas |  | Sweden | F | 8 | 2 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PPG | Power play goals |
|
|