 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
1. | ŠPAČEK, Jaroslav |  | Czech Rep. | D | 12 | 13 | 5 | 8 | |
. | VÝBORNÝ, David |  | Czech Rep. | F | 12 | 13 | 5 | 8 | |
3. | KOIVU, Saku |  | Finland | F | 10 | 11 | 3 | 8 | |
4. | KUBINA, Pavel |  | Czech Rep. | D | 12 | 14 | 7 | 7 | |
5. | HLAVÁČ, Jan |  | Czech Rep. | F | 12 | 13 | 6 | 7 | |
6. | TIMONEN, Kimmo |  | Finland | D | 12 | 11 | 4 | 7 | |
7. | THORNTON, Scott |  | Canada | F | 10 | 10 | 3 | 7 | |
8. | DVOŘÁK, Radek |  | Czech Rep. | F | 12 | 10 | 3 | 7 | |
9. | KUČERA, František |  | Czech Rep. | D | 12 | 12 | 6 | 6 | |
10. | NÄSLUND, Markus |  | Sweden | F | 10 | 9 | 3 | 6 | |
11. | RUČINSKÝ, Martin |  | Czech Rep. | F | 12 | 9 | 3 | 6 | |
. | VYKOUKAL, Jiří |  | Czech Rep. | D | 12 | 9 | 3 | 6 | |
13. | DONATO, Ted |  | USA | F | 6 | 7 | 1 | 6 | |
14. | MCCABE, Bryan |  | Canada | D | 10 | 11 | 6 | 5 | |
15. | KARALAHTI, Jere |  | Finland | D | 12 | 10 | 5 | 5 | |
16. | KECZMER, Dan |  | USA | D | 6 | 9 | 4 | 5 | |
17. | LAPOINTE, Claude |  | Canada | F | 10 | 9 | 4 | 5 | |
18. | SELÄNNE, Teemu |  | Finland | F | 11 | 9 | 4 | 5 | |
19. | WALKER, Scott |  | Canada | F | 10 | 8 | 3 | 5 | |
20. | CULLEN, Matt |  | USA | F | 6 | 6 | 1 | 5 | |
. | HEDICAN, Bret |  | USA | D | 6 | 6 | 1 | 5 | |
22. | ALFREDSSON, Daniel |  | Sweden | F | 10 | 6 | 1 | 5 | |
23. | LIND, Juha |  | Finland | F | 12 | 6 | 1 | 5 | |
24. | KLATT, Trent |  | USA | F | 6 | 5 | 0 | 5 | |
25. | QUINTAL, Stephane |  | Canada | D | 10 | 12 | 8 | 4 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
+ | Positive participation |
- | Negative participation |
+/- | Net result of positive and negative participation |
|
|