 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
Goal Scoring Leaders |
|
| POS | GP | G |
1. | JAŠIN, Alexej |  | Russia | F | 6 | 8 | |
2. | NÄSLUND, Markus |  | Sweden | F | 10 | 6 | |
3. | UJČÍK, Viktor |  | Czech Rep. | F | 12 | 6 | |
4. | CIPRUSS, Aigars |  | Latvia | F | 6 | 5 | |
. | HOSSA, Marián |  | Slovakia | F | 6 | 5 | |
. | PÁLFFY, Žigmund |  | Slovakia | F | 6 | 5 | |
7. | SUNDSTRÖM, Niklas |  | Sweden | F | 8 | 5 | |
8. | GRAVES, Adam |  | Canada | F | 10 | 5 | |
. | THORNTON, Scott |  | Canada | F | 10 | 5 | |
10. | HLAVÁČ, Jan |  | Czech Rep. | F | 12 | 5 | |
. | KARALAHTI, Jere |  | Finland | D | 12 | 5 | |
12. | ČALOUN, Jan |  | Czech Rep. | F | 6 | 4 | |
. | FISCHER, Patrick |  | Switzerland | F | 6 | 4 | |
. | STREIT, Mark |  | Switzerland | D | 6 | 4 | |
. | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 4 | |
16. | ALFREDSSON, Daniel |  | Sweden | F | 10 | 4 | |
. | KOIVU, Saku |  | Finland | F | 10 | 4 | |
. | STILLMAN, Cory |  | Canada | F | 10 | 4 | |
19. | DVOŘÁK, Radek |  | Czech Rep. | F | 12 | 4 | |
. | PROCHÁZKA, Libor |  | Czech Rep. | D | 12 | 4 | |
. | RUČINSKÝ, Martin |  | Czech Rep. | F | 12 | 4 | |
. | TUOMAINEN, Marko |  | Finland | F | 12 | 4 | |
. | VÝBORNÝ, David |  | Czech Rep. | F | 12 | 4 | |
24. | BARTOLONE, Christopher |  | Italy | D | 3 | 3 | |
. | BUSILLO, Giuseppe |  | Italy | F | 3 | 3 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
|
|